Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 20, 2026 | saroj rout | 3283200 | Mar 22, 2026 @ 3253100 | -0.92% | |
| Mar 20, 2026 | saroj rout | 3283200 | Mar 22, 2026 @ 3253100 | -0.92% | |
| Mar 13, 2026 | saroj rout | 3260000 | Mar 15, 2026 @ 3280511 | +0.63% | |
| Feb 22, 2026 | saroj rout | 3140000 | Mar 01, 2026 @ 3098777 | -1.31% | |
| Feb 08, 2026 | saroj rout | 3352838 | Feb 15, 2026 @ 3340414 | -0.37% | |
| Jan 26, 2026 | Michael Heath | 3876849 | Feb 01, 2026 @ 3860000 | -0.43% | |
| Jan 14, 2026 | Juan Sebastian Veron | 4219800 | Feb 07, 2026 @ 3496234 | +17.15% | |
| Jan 12, 2026 | saroj rout | 4027000 | Jan 18, 2026 @ 4253388 | +5.62% | |
| Jan 06, 2026 | Michael Heath | 4068323 | Jan 11, 2026 @ 4015888 | -1.29% | |
| Dec 11, 2025 | saroj rout | 4023492 | Dec 14, 2025 @ 4014000 | -0.24% | |
| Nov 23, 2025 | saroj rout | 3823390 | Nov 30, 2025 @ 4007700 | +4.82% | |
| Nov 16, 2025 | saroj rout | 4170000 | Nov 23, 2025 @ 3789000 | -9.14% | |
| Nov 13, 2025 | Yasmina Raupova | 4425069 | Dec 06, 2025 @ 3936790 | -11.03% | |
| Nov 09, 2025 | saroj rout | 4374840 | Nov 16, 2025 @ 4165000 | +4.80% | |
| Nov 05, 2025 | Yasmina Raupova | 4464100 | Nov 05, 2025 @ 4460000 | -0.09% | |
| Nov 03, 2025 | saroj rout | 4560112 | Nov 09, 2025 @ 4378260 | -3.99% | |
| Nov 02, 2025 | Yasmina Raupova | 4647950 | Nov 03, 2025 @ 4662627 | +0.32% | |
| Oct 26, 2025 | saroj rout | 4689000 | Nov 02, 2025 @ 4663850 | -0.54% | |
| Oct 19, 2025 | saroj rout | 4559217 | Oct 26, 2025 @ 4695659 | +2.99% | |
| Oct 15, 2025 | Yasmina Raupova | 4697596 | Nov 08, 2025 @ 4425570 | -5.79% | |
| Oct 12, 2025 | saroj rout | 4763121 | Oct 19, 2025 @ 4555387 | -4.36% | |
| Oct 11, 2025 | Michael Heath | 4772405 | Oct 12, 2025 @ 4730182 | -0.88% | |
| Oct 09, 2025 | Yasmina Raupova | 5029368 | Nov 01, 2025 @ 4644010 | -7.66% | |
| Oct 09, 2025 | saroj rout | 5027127 | Oct 12, 2025 @ 4730182 | -5.91% | |
| Oct 09, 2025 | saroj rout | 5027127 | Oct 12, 2025 @ 4730182 | -5.91% | |
| Oct 01, 2025 | Lucky Day | 4857298 | Oct 25, 2025 @ 4675600 | -3.74% | |
| Sep 29, 2025 | saroj rout | 4660069 | Oct 05, 2025 @ 4958887 | +6.41% | |
| Sep 22, 2025 | saroj rout | 4696192 | Sep 28, 2025 @ 4658637 | -0.80% | |
| Sep 17, 2025 | saroj rout | 4666056 | Sep 21, 2025 @ 4763109 | +2.08% | |
| Sep 08, 2025 | saroj rout | 4616500 | Sep 14, 2025 @ 4708465 | +1.99% | |
| Sep 01, 2025 | saroj rout | 4601914 | Sep 07, 2025 @ 4621620 | +0.43% | |
| Aug 18, 2025 | saroj rout | 4790000 | Aug 24, 2025 @ 4748913 | -0.86% | |
| Aug 17, 2025 | Michael Heath | 4915003 | Aug 24, 2025 @ 4748913 | -3.38% | |
| Aug 05, 2025 | saroj rout | 4745917 | Aug 10, 2025 @ 4801245 | +1.17% | |
| Jul 28, 2025 | Yasmina Raupova | 4891502 | Jul 31, 2025 @ 4850003 | -0.85% | |
| Jul 28, 2025 | saroj rout | 4891809 | Aug 03, 2025 @ 4670566 | -4.52% | |
| Jul 21, 2025 | saroj rout | 4855140 | Jul 27, 2025 @ 4945979 | +1.87% | |
| Jul 18, 2025 | saroj rout | 4918014 | Jul 20, 2025 @ 4950519 | +0.66% | |
| Jul 10, 2025 | saroj rout | 4752996 | Jul 13, 2025 @ 5009894 | +5.40% | |
| Jun 27, 2025 | Yasmina Raupova | 4583580 | Jun 29, 2025 @ 4642454 | +1.28% | |
| Jun 03, 2025 | Michael Heath | 4470805 | Jun 08, 2025 @ 4514506 | +0.98% | |
| May 20, 2025 | Karledme Angrand | 4556320 | May 20, 2025 @ 4556328 | 0.00% | |
| May 20, 2025 | Zoya patricia Kennand | 4524768 | May 25, 2025 @ 4606344 | +1.80% | |
| May 19, 2025 | Michael Heath | 4576260 | May 25, 2025 @ 4606344 | +0.66% | |
| May 06, 2025 | Michael Heath | 4057875 | May 11, 2025 @ 4492991 | +10.72% | |
| Apr 28, 2025 | Michael Heath | 4093589 | May 04, 2025 @ 4084478 | -0.22% | |
| Apr 27, 2025 | Планшет Самсунг | 4080484 | Apr 27, 2025 @ 4080484 | 0.00% | |
| Apr 24, 2025 | Karledme Angrand | 4046524 | Apr 24, 2025 @ 4042228 | +0.11% | |
| Apr 17, 2025 | Michael Heath | 3633518 | Apr 20, 2025 @ 3675296 | +1.15% | |
| Feb 09, 2025 | Alejandro Gomez soliz | 4301573 | Feb 13, 2025 @ 4270523 | -0.72% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review