Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1798 | 1.1797 | 1.1808 | 1.1772 | +0.0001 | +0.01% | 13:36:38 | |
| GBP/USD | 1.3571 | 1.3575 | 1.3580 | 1.3544 | -0.0004 | -0.03% | 13:36:33 | |
| USD/JPY | 159.00 | 158.78 | 159.15 | 158.65 | +0.22 | +0.14% | 13:36:33 | |
| USD/CHF | 0.7820 | 0.7810 | 0.7832 | 0.7799 | +0.0010 | +0.13% | 13:36:32 | |
| AUD/USD | 0.7166 | 0.7112 | 0.7169 | 0.7112 | +0.0054 | +0.76% | 13:36:32 | |
| EUR/GBP | 0.8693 | 0.8693 | 0.8698 | 0.8687 | 0.0000 | 0.00% | 13:36:28 | |
| USD/CAD | 1.3734 | 1.3769 | 1.3789 | 1.3733 | -0.0035 | -0.25% | 13:36:30 | |
| NZD/USD | 0.5910 | 0.5901 | 0.5914 | 0.5892 | +0.0009 | +0.15% | 13:35:56 | |
| EUR/JPY | 187.59 | 187.31 | 187.64 | 187.11 | +0.28 | +0.15% | 13:36:31 | |
| GBP/JPY | 215.78 | 215.53 | 215.83 | 215.20 | +0.25 | +0.12% | 13:36:37 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | -0.03% | -0.04% | -0.01% | 1.14% | 2.53% | 0.43% | 7.24% | |
| GBP/USD | -0.01% | -0.03% | -0.04% | 1.31% | 1.87% | 0.70% | 9.31% | |
| USD/JPY | 0.02% | 0.08% | 0.14% | 0.26% | -0.04% | 1.49% | 18.87% | |
| USD/CHF | 0.01% | 0.03% | 0.12% | -1.21% | -0.75% | -1.36% | -12.52% | |
| AUD/USD | 0.01% | -0.00% | 0.76% | 1.72% | 1.33% | 7.37% | 6.83% | |
| EUR/GBP | -0.02% | -0.01% | 0.00% | -0.17% | 0.64% | -0.28% | -1.87% | |
| USD/CAD | -0.01% | 0.01% | -0.24% | -0.80% | 0.36% | 0.08% | 2.81% | |
| NZD/USD | -0.03% | -0.07% | 0.14% | 1.48% | 0.82% | 2.60% | -4.71% | |
| EUR/JPY | -0.02% | 0.03% | 0.13% | 1.39% | 2.49% | 1.92% | 27.48% | |
| GBP/JPY | -0.00% | 0.04% | 0.10% | 1.56% | 1.83% | 2.19% | 29.92% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com -- Japan’s Finance Minister Satsuki...
Investing.com -- Hedge funds are growing increasingly...
Investing.com -- The Peruvian sol fell at the opening...
Investing.com - UBS expects the Hungarian forint to...
Wall Street’s Q1 earnings season gathers momentum in the...
Believe it or not, it’s been 18 years since the Global...
Trump told Fox Business the war is "close to over." He told ABC...
The semiconductor sector is on fire. While the broader market has...