Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1791 1.1794 1.1797 1.1800 1.1803 1.1806 1.1809
USD/JPY 158.46 158.61 158.74 158.89 159.02 159.17 159.30
GBP/USD 1.3558 1.3562 1.3567 1.3571 1.3576 1.3580 1.3585
USD/CHF 0.7811 0.7812 0.7815 0.7816 0.7819 0.7820 0.7823
USD/CAD 1.3722 1.3728 1.3732 1.3738 1.3742 1.3748 1.3752
EUR/JPY 187.04 187.19 187.34 187.49 187.64 187.79 187.94
AUD/USD 0.7151 0.7155 0.7161 0.7165 0.7171 0.7175 0.7181
NZD/USD 0.5901 0.5904 0.5908 0.5911 0.5915 0.5918 0.5922
EUR/GBP 0.8689 0.8691 0.8693 0.8695 0.8697 0.8699 0.8701
EUR/CHF 0.9217 0.9219 0.9222 0.9224 0.9227 0.9229 0.9232
AUD/JPY 113.65 113.72 113.79 113.86 113.93 114.00 114.07
GBP/JPY 215.15 215.32 215.49 215.66 215.83 216.00 216.17
CHF/JPY 202.76 202.95 203.11 203.30 203.46 203.65 203.81
EUR/CAD 1.6194 1.6200 1.6204 1.6210 1.6214 1.6220 1.6224
AUD/CAD 0.9826 0.9832 0.9837 0.9843 0.9848 0.9854 0.9859
NZD/CAD 0.8106 0.8111 0.8115 0.8120 0.8124 0.8129 0.8133
CAD/JPY 115.38 115.46 115.58 115.66 115.78 115.86 115.98
NZD/JPY 93.75 93.81 93.87 93.93 93.99 94.05 94.11
AUD/NZD 1.2114 1.2116 1.2119 1.2121 1.2124 1.2126 1.2129
GBP/AUD 1.8920 1.8928 1.8934 1.8942 1.8948 1.8956 1.8962
EUR/AUD 1.6444 1.6453 1.6461 1.6470 1.6478 1.6487 1.6495
GBP/CHF 1.0599 1.0601 1.0606 1.0608 1.0613 1.0615 1.0620
EUR/NZD 1.9934 1.9945 1.9952 1.9963 1.9970 1.9981 1.9988
AUD/CHF 0.5589 0.5592 0.5596 0.5599 0.5603 0.5606 0.5610
GBP/NZD 2.2935 2.2944 2.2951 2.2960 2.2967 2.2976 2.2983
USD/CNY 6.8185 6.8192 6.8196 6.8203 6.8207 6.8214 6.8218
USD/INR 93.159 93.192 93.235 93.268 93.311 93.344 93.387
USD/MXN 17.2131 17.2337 17.2453 17.2659 17.2775 17.2981 17.3097
USD/ZAR 16.3015 16.3239 16.3458 16.3682 16.3901 16.4125 16.4344
USD/SGD 1.2699 1.2703 1.2706 1.2710 1.2713 1.2717 1.2720
USD/HKD 7.8330 7.8334 7.8336 7.8340 7.8342 7.8346 7.8348
USD/DKK 6.3282 6.3299 6.3312 6.3329 6.3342 6.3359 6.3372
GBP/CAD 1.8620 1.8629 1.8635 1.8644 1.8650 1.8659 1.8665
USD/SEK 9.1479 9.1522 9.1570 9.1613 9.1661 9.1704 9.1752
USD/RUB 75.1609 75.3307 75.6704 75.8402 76.1799 76.3497 76.6894
USD/TRY 44.7456 44.7474 44.7507 44.7525 44.7558 44.7576 44.7609
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email