Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 07, 2026 | agustin beas berjano | 1614.9775 | -0.61% | ||
| Mar 23, 2026 | Carmen Sanchez... | 1614.3958 | Mar 31, 2026 @ 1601.7443 | +0.78% | |
| Mar 08, 2026 | Loreno Riva | 1650.7628 | Apr 04, 2026 @ 1596.8322 | -3.27% | |
| Feb 01, 2026 | agustin beas berjano | 1725.5013 | Feb 28, 2026 @ 1650.4159 | -4.35% | |
| Jan 27, 2026 | Vero Velasquez | 1737.3740 | Feb 20, 2026 @ 1620.6681 | -6.72% | |
| Jan 23, 2026 | Ataulfo Ferndez... | 1696.0237 | Feb 13, 2026 @ 1660.7559 | +2.08% | |
| Dec 31, 2025 | Oby Chenoby | 1703.6836 | Jan 06, 2026 @ 1721.7166 | +1.06% | |
| Dec 22, 2025 | saroj rout | 1696.9994 | Dec 23, 2025 @ 1708.0057 | -0.65% | |
| Dec 12, 2025 | CARLOS IA | 1683.9587 | Dec 16, 2025 @ 1690.5695 | -0.39% | |
| Dec 12, 2025 | CARLOS IA | 1684.5836 | Dec 12, 2025 @ 0.0000 | 0.00% | |
| Nov 10, 2025 | Uwe Fritsch | 1641.4348 | Nov 18, 2025 @ 1607.5331 | -2.07% | |
| Oct 29, 2025 | Oby Chenoby | 1703.8398 | Nov 04, 2025 @ 1705.0408 | +0.07% | |
| Oct 27, 2025 | agustin beas berjano | 1668.5188 | Nov 21, 2025 @ 1640.0269 | -1.71% | |
| Oct 20, 2025 | Monica Lanz brazal | 1715.1272 | Nov 14, 2025 @ 1630.8530 | -4.91% | |
| Oct 20, 2025 | agustin beas berjano | 1696.2611 | Oct 27, 2025 @ 1736.7550 | +2.39% | |
| Oct 15, 2025 | Oby Chenoby | 1579.2137 | Oct 21, 2025 @ 1720.5267 | -8.95% | |
| Oct 13, 2025 | Monica Lanz brazal | 1560.4978 | Oct 20, 2025 @ 1696.2611 | +8.70% | |
| Oct 01, 2025 | Erik Aranda | 1670.7188 | Oct 07, 2025 @ 1674.1658 | +0.21% | |
| Sep 22, 2025 | Mauricio Camps | 1732.1677 | Sep 23, 2025 @ 1664.1866 | +3.92% | |
| Sep 18, 2025 | agustin beas berjano | 1742.4883 | Oct 10, 2025 @ 1652.0887 | -5.19% | |
| Sep 08, 2025 | agustin beas berjano | 1673.6759 | Sep 18, 2025 @ 1742.4883 | +4.11% | |
| Sep 05, 2025 | Monica Lanz brazal | 1590.3918 | Sep 26, 2025 @ 1555.8276 | -2.17% | |
| Aug 29, 2025 | saroj rout | 1559.1250 | Sep 02, 2025 @ 1612.9797 | -3.45% | |
| Aug 22, 2025 | David Drdak | 1529.9603 | Aug 26, 2025 @ 1578.2950 | +3.16% | |
| Aug 12, 2025 | agustin beas berjano | 1534.8632 | Sep 05, 2025 @ 1599.4731 | +4.21% | |
| Aug 08, 2025 | saroj rout | 1544.7961 | Aug 12, 2025 @ 1534.8962 | +0.64% | |
| Aug 06, 2025 | Alberto Daniel | 1550.5636 | Aug 29, 2025 @ 1573.9839 | -1.51% | |
| Jul 07, 2025 | agustin beas berjano | 1477.6128 | Aug 01, 2025 @ 1579.9559 | +6.93% | |
| Jul 04, 2025 | Monica Lanz brazal | 1455.6517 | Jul 25, 2025 @ 1503.9211 | +3.32% | |
| Jul 02, 2025 | YOPOBAS PRINCE | 1450.1771 | Jul 26, 2025 @ 1503.8569 | +3.70% | |
| Jun 23, 2025 | saroj rout | 1334.7499 | Jul 01, 2025 @ 1419.6238 | -6.36% | |
| Jun 17, 2025 | agustin beas berjano | 1366.8583 | Jul 07, 2025 @ 1477.6128 | +8.10% | |
| Jun 10, 2025 | pala dzimierz | 1352.7555 | Jul 04, 2025 @ 1462.4882 | +8.11% | |
| Jun 06, 2025 | Monica Lanz brazal | 1357.9952 | Jun 27, 2025 @ 1392.5822 | +2.55% | |
| Jun 03, 2025 | Brian Paul Heavey... | 1346.8654 | Jun 28, 2025 @ 1392.6291 | +3.40% | |
| May 21, 2025 | Monica Lanz brazal | 1300.1769 | Jun 04, 2025 @ 1348.7601 | +3.74% | |
| May 16, 2025 | pala dzimierz | 1278.2578 | Jun 06, 2025 @ 1350.2188 | +5.63% | |
| May 08, 2025 | Camille Gurcan | 1248.4977 | May 30, 2025 @ 1349.2181 | -8.07% | |
| Apr 22, 2025 | saroj rout | 1256.4897 | Apr 29, 2025 @ 1343.9037 | +6.96% | |
| Apr 20, 2025 | Monica Lanz brazal | 1294.1849 | May 17, 2025 @ 1275.4299 | -1.45% | |
| Apr 20, 2025 | agustin beas berjano | 1294.1849 | May 17, 2025 @ 1275.4299 | -1.45% | |
| Apr 15, 2025 | Mohd_Azri | 1355.3932 | Apr 22, 2025 @ 1294.1849 | +4.52% | |
| Apr 07, 2025 | Ataulfo Ferndez... | 1175.5870 | May 02, 2025 @ 1325.2260 | -12.73% | |
| Feb 11, 2025 | Denio Fernandes | 1088.5354 | Mar 07, 2025 @ 1153.8370 | +6.00% | |
| Jan 30, 2025 | saroj rout | 1093.0845 | Feb 04, 2025 @ 1087.8204 | -0.48% | |
| Jan 06, 2025 | David Ghiraldelli | 1077.3817 | Jan 13, 2025 @ 1068.0210 | -0.87% | |
| Jan 02, 2025 | saroj rout | 1064.7505 | Jan 06, 2025 @ 1062.4446 | -0.22% | |
| Dec 30, 2024 | TPP Kiilom | 1072.6062 | Jan 06, 2025 @ 1062.4446 | +0.95% | |
| Dec 05, 2024 | Gabriel Ferreras | 1071.4110 | Dec 07, 2024 @ 1070.0100 | -0.13% | |
| Oct 23, 2024 | Ataulfo Ferndez... | 1061.1650 | Nov 15, 2024 @ 1056.2131 | +0.47% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review