Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | w 増えすぎた嫁 | 1.0609 | -0.08% | ||
| Apr 14, 2026 | Mathis Krine | 1.0598 | +0.03% | ||
| Apr 14, 2026 | Cristhian Saavedra | 1.0594 | +0.07% | ||
| Apr 14, 2026 | Ryan Ndungu | 1.0591 | -0.09% | ||
| Apr 14, 2026 | Rafael Aga | 1.0589 | +0.11% | ||
| Apr 13, 2026 | Uriel Cruz | 1.0620 | -0.18% | ||
| Apr 12, 2026 | Rolando Agustoni | 1.0616 | +0.14% | ||
| Apr 09, 2026 | ahmed ahmed | 1.0620 | +0.18% | ||
| Apr 08, 2026 | saroj rout | 1.0594 | Apr 14, 2026 @ 1.0585 | -0.08% | |
| Apr 07, 2026 | sebastian yturre | 1.0599 | +0.02% | ||
| Apr 06, 2026 | Maria Gonzalez | 1.0563 | Apr 14, 2026 @ 1.0585 | -0.21% | |
| Apr 06, 2026 | saroj rout | 1.0568 | Apr 07, 2026 @ 1.0563 | -0.05% | |
| Mar 30, 2026 | Jampier Marrero | 1.0538 | Apr 01, 2026 @ 1.0564 | +0.25% | |
| Mar 30, 2026 | John Amos | 1.0554 | Apr 07, 2026 @ 1.0563 | +0.09% | |
| Mar 30, 2026 | Lindokuhle Mpontshane | 1.0554 | -0.45% | ||
| Mar 30, 2026 | Benjamin Voong | 1.0581 | +0.19% | ||
| Mar 25, 2026 | Charles Kanyenje | 1.0591 | Mar 31, 2026 @ 1.0538 | -0.50% | |
| Mar 25, 2026 | Алексей Иванов | 1.0573 | -0.26% | ||
| Mar 24, 2026 | Leon Berisha | 1.0582 | +0.18% | ||
| Mar 24, 2026 | Sebastian Chleban | 1.0594 | Mar 31, 2026 @ 1.0538 | -0.53% | |
| Mar 24, 2026 | Алексей Иванов | 1.0595 | Mar 24, 2026 @ 1.0585 | -0.09% | |
| Mar 20, 2026 | Salvo Cap | 1.0509 | Apr 10, 2026 @ 1.0624 | +1.09% | |
| Mar 20, 2026 | SELLER | 1.0517 | Mar 25, 2026 @ 1.0575 | +0.55% | |
| Mar 20, 2026 | Сергей Котов | 1.0594 | Apr 02, 2026 @ 1.0568 | +0.25% | |
| Mar 19, 2026 | Jack Hanley | 1.0589 | Mar 24, 2026 @ 1.0562 | +0.25% | |
| Mar 19, 2026 | Cyber Terch | 1.0549 | Apr 10, 2026 @ 1.0624 | +0.71% | |
| Mar 18, 2026 | Karledme Angrand | 1.0501 | Mar 18, 2026 @ 1.0501 | 0.00% | |
| Mar 18, 2026 | Mario Hasen | 1.0501 | Mar 24, 2026 @ 1.0562 | +0.58% | |
| Mar 18, 2026 | Эдуард Каспаров | 1.0499 | Mar 24, 2026 @ 1.0562 | -0.60% | |
| Mar 18, 2026 | SELLER | 1.0490 | Mar 19, 2026 @ 1.0596 | +1.01% | |
| Mar 17, 2026 | Tomas Yampa | 1.0484 | Mar 24, 2026 @ 1.0562 | +0.74% | |
| Mar 17, 2026 | raphael verschae | 1.0497 | Mar 24, 2026 @ 1.0562 | -0.62% | |
| Mar 17, 2026 | CONSTANTINOS MALEKOS | 1.0484 | Apr 10, 2026 @ 1.0624 | +1.34% | |
| Mar 16, 2026 | SELLER | 1.0471 | Mar 16, 2026 @ 1.0459 | -0.11% | |
| Mar 13, 2026 | Ivan Golovanov | 1.0480 | Mar 13, 2026 @ 1.0446 | +0.32% | |
| Mar 10, 2026 | Gustabo Gomes | 1.0454 | Apr 03, 2026 @ 1.0563 | +1.04% | |
| Mar 09, 2026 | Alex Almeida Pereira | 1.0449 | Mar 17, 2026 @ 1.0493 | +0.42% | |
| Mar 09, 2026 | Marcelo Suarez | 1.0393 | Mar 17, 2026 @ 1.0493 | +0.96% | |
| Mar 06, 2026 | Jacinto Lui | 1.0431 | Mar 27, 2026 @ 1.0597 | -1.59% | |
| Mar 04, 2026 | Ernesto urgelles | 1.0425 | Mar 10, 2026 @ 1.0444 | -0.18% | |
| Mar 03, 2026 | Rachael Jeniffer | 1.0456 | Mar 27, 2026 @ 1.0597 | -1.35% | |
| Mar 02, 2026 | sebastian yturre | 1.0370 | Mar 27, 2026 @ 1.0597 | +2.19% | |
| Mar 02, 2026 | raphael verschae | 1.0316 | Mar 10, 2026 @ 1.0444 | +1.24% | |
| Mar 02, 2026 | Marcelo Suarez | 1.0368 | Mar 03, 2026 @ 1.0442 | +0.71% | |
| Mar 01, 2026 | Ice Sword | 1.0320 | Mar 03, 2026 @ 1.0442 | +1.18% | |
| Mar 01, 2026 | H | 1.0298 | Mar 28, 2026 @ 1.0593 | +2.86% | |
| Feb 27, 2026 | Sebastian Gawin | 1.0347 | Mar 04, 2026 @ 1.0471 | -1.20% | |
| Feb 27, 2026 | Matias Alan Chavez... | 1.0359 | Mar 20, 2026 @ 1.0513 | -1.49% | |
| Feb 27, 2026 | Daniel Aguilar | 1.0358 | Mar 20, 2026 @ 1.0513 | +1.50% | |
| Feb 27, 2026 | Алексей Бушаев | 1.0366 | Mar 20, 2026 @ 1.0513 | +1.42% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review