Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

North American Currencies

Brazilian Real Tourism

  Cross Name Last High Low Change Chg. % Time
USD/BRLT 5.170 5.020 5.020 0.000 0.00% 15/04

Canadian Dollar

  Cross Name Last High Low Change Chg. % Time
CAD/CHF 0.5691 0.5701 0.5686 -0.0001 -0.02% 3:41:44
CHF/CAD 1.7577 1.7584 1.7550 +0.0001 +0.01% 3:41:23
CAD/PLN 2.6151 2.6149 2.6116 +0.0025 +0.10% 3:41:04
PLN/CAD 0.3825 0.3829 0.3824 -0.0004 -0.10% 3:41:04
CAD/DKK 4.6134 4.6127 4.6081 +0.0030 +0.07% 3:41:04
DKK/CAD 0.2168 0.2170 0.2168 -0.0002 -0.08% 3:41:04
CAD/NOK 6.8329 6.8698 6.8255 -0.0010 -0.01% 3:41:23
NOK/CAD 0.1464 0.1465 0.1459 +0.0001 +0.07% 3:41:04
CAD/SEK 6.6603 6.6731 6.6527 -0.0104 -0.16% 3:41:04
SEK/CAD 0.1502 0.1503 0.1499 +0.0002 +0.13% 3:41:04
CAD/EUR 0.6172 0.6172 0.6166 +0.0004 +0.07% 3:41:23
EUR/CAD 1.6203 1.6217 1.6199 0.0000 0.00% 3:41:42
CAD/GBP 0.5369 0.5370 0.5364 +0.0001 +0.03% 3:41:04
GBP/CAD 1.8630 1.8642 1.8623 -0.0009 -0.05% 3:41:48
CAD/CZK 15.06 15.02 15.00 +0.01 +0.04% 3:41:04
CAD/HUF 224.27 224.61 223.82 -0.04 -0.02% 3:41:04
CAD/ISK 88.83 88.77 88.67 +0.03 +0.04% 3:41:04
CAD/RON 3.1429 3.1420 3.1388 +0.0022 +0.07% 3:41:04
CAD/RUB 55.42 55.43 55.31 +0.10 +0.19% 3:40:04
RUB/CAD 0.01805 0.01808 0.01804 -0.00003 -0.19% 3:40:04
CAD/TRY 32.6350 32.6392 32.5590 +0.0706 +0.22% 3:41:04
TRY/CAD 0.0306 0.0307 0.0306 -0.0001 -0.18% 3:41:04
CAD/BYN 2.0777 2.0749 2.0731 +0.0015 +0.07% 3:41:04
CAD/UAH 31.8544 31.7188 31.6277 -0.0196 -0.06% 3:41:04
CAD/JPY 115.66 115.79 115.41 -0.11 -0.10% 3:41:50
JPY/CAD 0.86483 0.86650 0.86383 +0.00042 +0.05% 3:41:04
CAD/SGD 0.9256 0.9258 0.9249 +0.0006 +0.06% 3:41:04
SGD/CAD 1.0806 1.0811 1.0801 -0.0006 -0.06% 3:41:04
CAD/HKD 5.7112 5.7122 5.7006 +0.0097 +0.17% 3:41:23
HKD/CAD 0.1751 0.1754 0.1751 -0.0003 -0.15% 3:41:04
CAD/CNY 4.9707 4.9718 4.9614 +0.0092 +0.18% 3:41:23
CNY/CAD 0.2012 0.2015 0.2012 -0.0003 -0.14% 3:41:04
CAD/IDR 12,486.91 12,490.99 12,464.09 +3.43 +0.03% 3:41:04
IDR/CAD 0.8006 0.8018 0.8004 -0.0012 -0.15% 3:39:55
CAD/INR 68.023 68.030 67.900 +0.030 +0.04% 3:41:04
INR/CAD 1.4710 1.4727 1.4699 -0.0006 -0.04% 3:41:04
CAD/KRW 1,070.67 1,074.28 1,069.11 -2.54 -0.24% 3:41:04
KRW/CAD 0.000934 0.000935 0.000931 +0.000002 +0.22% 3:41:04
CAD/MYR 2.8807 2.8813 2.8757 +0.0009 +0.03% 3:41:04
CAD/PKR 203.630 203.385 202.945 +0.840 +0.41% 3:39:55
CAD/THB 23.275 23.340 23.234 -0.047 -0.20% 3:41:04
CAD/TWD 22.9782 23.0209 22.9522 -0.0210 -0.09% 3:41:23
TWD/CAD 0.43527 0.43571 0.43433 +0.00041 +0.10% 3:41:23
CAD/LKR 230.08 230.09 229.62 +0.42 +0.18% 3:41:04
CAD/NPR 109.72 108.84 108.52 -0.07 -0.07% 3:41:04
CAD/PHP 43.69 43.75 43.64 +0.01 +0.03% 3:41:04
CAD/CNH 4.9687 4.9689 4.9610 +0.0069 +0.14% 3:41:04
CAD/MNT 2,609.1711 2,618.8047 2,602.2412 +4.7428 +0.18% 3:41:04
CAD/BDT 89.8156 89.6711 89.4884 +0.1631 +0.18% 3:41:04
CAD/VND 19,194.5032 19,197.2070 19,161.3670 +32.3342 +0.17% 3:41:04
CAD/BTN 68.159 68.156 68.022 +0.142 +0.21% 3:11:49
CAD/AED 2.6780 2.6781 2.6732 +0.0052 +0.19% 3:40:00
AED/CAD 0.3739 0.3741 0.3738 -0.0003 -0.07% 3:41:23
CAD/ILS 2.1820 2.1852 2.1796 +0.0017 +0.08% 3:41:04
ILS/CAD 0.4585 0.4588 0.4576 -0.0004 -0.08% 3:41:04
CAD/KWD 0.2234 0.2234 0.2230 +0.0005 +0.22% 3:39:55
CAD/BHD 0.2751 0.2750 0.2745 +0.0005 +0.18% 3:41:04
CAD/JOD 0.5176 0.5170 0.5159 +0.0010 +0.19% 3:40:04
CAD/LBP 65,300.47 65,283.87 65,056.13 +104.41 +0.16% 3:41:04
CAD/OMR 0.2807 0.2807 0.2802 +0.0005 +0.17% 3:41:04
CAD/QAR 2.7440 2.6555 2.6479 -0.0016 -0.06% 3:41:04
CAD/SAR 2.7381 2.7356 2.7298 +0.0050 +0.18% 3:41:04
SAR/CAD 0.3657 0.3663 0.3656 -0.0007 -0.18% 3:41:04
CAD/ARS 990.3548 992.5796 988.4837 +1.7723 +0.18% 3:41:23
ARS/CAD 0.00101 0.00101 0.00101 0.00000 0.00% 3:40:23
CAD/BRL 3.6402 3.6407 3.6333 +0.0066 +0.18% 3:41:04
BRL/CAD 0.2747 0.2752 0.2746 -0.0005 -0.18% 3:41:04
CAD/CLP 645.91 645.70 644.34 -0.03 0.00% 3:41:04
CAD/VES 348.90 348.54 347.83 +0.63 +0.18% 3:41:04
VES/CAD 0.0029 0.0029 0.0029 0.0000 0.00% 3:41:04
CAD/COP 2,639.22 2,638.52 2,631.84 +4.63 +0.18% 3:41:04
CAD/PEN 2.5134 2.5060 2.4608 -0.0396 -1.58% 3:41:04
CAD/AUD 1.0139 1.0164 1.0134 -0.0010 -0.10% 3:41:23
AUD/CAD 0.9864 0.9869 0.9837 +0.0010 +0.10% 3:41:47
CAD/NZD 1.2323 1.2333 1.2307 +0.0009 +0.07% 3:41:04
NZD/CAD 0.8120 0.8126 0.8108 -0.0007 -0.09% 3:41:43
CAD/MXN 12.5664 12.5745 12.5541 +0.0036 +0.03% 3:41:04
MXN/CAD 0.07963 0.07966 0.07953 -0.00002 -0.02% 3:41:04
CAD/USD 0.7291 0.7292 0.7277 +0.0013 +0.18% 3:41:04
USD/CAD 1.3718 1.3742 1.3713 -0.0020 -0.15% 3:41:42
CAD/ZAR 11.9115 11.9240 11.8958 -0.0117 -0.10% 3:41:04
ZAR/CAD 0.08401 0.08406 0.08386 +0.00009 +0.10% 3:41:04
CAD/EGP 37.9165 37.8883 37.8111 +0.0689 +0.18% 3:41:04
CAD/KES 94.26 94.21 94.02 +0.17 +0.18% 3:41:04
CAD/MAD 6.7289 6.7267 6.7159 +0.0068 +0.10% 3:41:04
CAD/NAD 11.9057 11.9250 11.8960 -0.0135 -0.11% 3:41:04
CAD/XAF 405.03 405.68 404.50 -0.27 -0.07% 3:41:04
CAD/XOF 405.02 405.11 404.49 +0.42 +0.10% 3:41:04
CAD/BWP 10.2535 10.1615 9.7579 +0.3897 +3.99% 3:41:04
CAD/TND 2.1212 2.1117 2.0983 +0.0130 +0.62% 3:41:04
CAD/DZD 96.48 96.31 96.11 +0.12 +0.12% 3:41:04
CAD/ZMW 13.975 13.967 13.924 -0.011 -0.08% 3:41:04
CAD/ZiGl 18.8547 18.3991 18.3616 +0.0335 +0.18% 3:41:04
CAD/BBD 1.4954 1.4670 1.4627 -0.0010 -0.07% 3:41:04
CAD/JMD 115.87 114.94 114.61 -0.07 -0.06% 3:41:04
CAD/XCD 1.9829 1.9724 1.9684 +0.0036 +0.18% 3:41:04
CAD/PAB 0.7467 0.7314 0.7280 +0.0032 +0.44% 3:41:04

Mexican Peso

  Cross Name Last High Low Change Chg. % Time
MXN/JPY 9.2074 9.2172 9.1901 -0.0072 -0.08% 3:41:04
JPY/MXN 0.1087 0.1088 0.1085 +0.0001 +0.10% 3:41:04
MXN/HKD 0.4548 0.4549 0.4537 +0.0008 +0.18% 3:40:00
HKD/MXN 2.1999 2.2040 2.1985 -0.0023 -0.10% 3:40:00
MXN/CNY 0.3957 0.3960 0.3947 +0.0005 +0.13% 3:41:04
CNY/MXN 2.5285 2.5332 2.5255 -0.0035 -0.14% 3:41:04
MXN/IDR 994.25 994.71 991.65 -0.02 0.00% 3:41:04
MXN/INR 5.4162 5.4171 5.4060 +0.0009 +0.02% 3:41:04
INR/MXN 0.1848 0.1850 0.1846 -0.0001 -0.04% 3:41:04
MXN/KRW 85.25 85.53 85.14 -0.23 -0.27% 3:41:04
MXN/LKR 18.3197 18.3270 18.2690 +0.0280 +0.15% 3:41:04
MXN/MYR 0.2294 0.2294 0.2290 0.0000 0.00% 3:41:04
MXN/NPR 8.7359 8.6667 8.6404 -0.0082 -0.10% 3:41:04
MXN/PHP 3.4789 3.4841 3.4737 -0.0002 -0.01% 3:41:04
PHP/MXN 0.2877 0.2879 0.2870 0.0000 0.00% 3:41:04
MXN/PKR 16.2256 16.1746 16.1247 -0.0162 -0.10% 3:41:04
MXN/SGD 0.07370 0.07374 0.07359 +0.00002 +0.03% 3:41:04
SGD/MXN 13.5780 13.5875 13.5618 -0.0036 -0.03% 3:41:04
MXN/THB 1.8532 1.8583 1.8503 -0.0043 -0.23% 3:41:04
THB/MXN 0.5401 0.5405 0.5381 +0.0013 +0.24% 3:41:04
MXN/TWD 1.8296 1.8330 1.8280 -0.0022 -0.12% 3:41:04
TWD/MXN 0.5470 0.5470 0.5455 +0.0006 +0.12% 3:41:04
MXN/DKK 0.3673 0.3673 0.3667 +0.0001 +0.03% 3:41:04
DKK/MXN 2.7247 2.7274 2.7225 -0.0010 -0.04% 3:41:04
MXN/CHF 0.04532 0.04536 0.04529 -0.00001 -0.02% 3:40:04
CHF/MXN 22.0849 22.0810 22.0435 +0.0086 +0.04% 3:41:04
MXN/CZK 1.1988 1.1961 1.1943 +0.0005 +0.04% 3:41:04
MXN/EUR 0.04914 0.04915 0.04906 +0.00002 +0.03% 3:41:04
EUR/MXN 20.3596 20.3833 20.3446 0.0000 0.00% 3:41:45
MXN/GBP 0.04274 0.04276 0.04269 0.00000 0.00% 3:41:04
GBP/MXN 23.4037 23.4226 23.3913 +0.0118 +0.05% 3:40:00
MXN/HUF 17.86 17.89 17.82 -0.01 -0.07% 3:41:04
MXN/ISK 7.0730 7.0696 7.0555 +0.0006 +0.01% 3:41:04
MXN/NOK 0.5440 0.5457 0.5434 -0.0003 -0.06% 3:41:04
NOK/MXN 1.8397 1.8402 1.8325 +0.0011 +0.06% 3:41:04
MXN/PLN 0.2082 0.2082 0.2078 +0.0002 +0.08% 3:41:04
PLN/MXN 4.8067 4.8119 4.8023 -0.0033 -0.07% 3:41:04
MXN/RON 0.2502 0.2502 0.2498 +0.0001 +0.05% 3:41:04
MXN/RUB 4.4132 4.4146 4.4007 +0.0072 +0.16% 3:40:04
RUB/MXN 0.2267 0.2272 0.2265 -0.0004 -0.17% 3:40:04
MXN/SEK 0.5303 0.5313 0.5298 -0.0010 -0.18% 3:41:04
SEK/MXN 1.8874 1.8875 1.8822 +0.0035 +0.18% 3:41:04
MXN/TRY 2.5985 2.5997 2.5898 +0.0049 +0.19% 3:41:04
TRY/MXN 0.3851 0.3861 0.3847 -0.0007 -0.19% 3:41:04
MXN/ZAR 0.9484 0.9496 0.9475 -0.0012 -0.13% 3:41:04
ZAR/MXN 1.0557 1.0554 1.0531 +0.0014 +0.13% 3:41:04
MXN/EGP 3.0190 3.0178 3.0083 +0.0046 +0.15% 3:41:04
MXN/KES 7.5055 7.5039 7.4801 +0.0115 +0.15% 3:41:04
MXN/MAD 0.5358 0.5357 0.5346 +0.0003 +0.07% 3:41:04
MXN/NAD 0.9480 0.9494 0.9473 -0.0013 -0.14% 3:41:04
MXN/XAF 32.25 32.30 32.21 -0.03 -0.09% 3:41:04
MXN/XOF 32.25 32.27 32.19 +0.03 +0.09% 3:41:04
TND/MXN 5.9519 5.9901 5.9452 -0.0351 -0.59% 3:41:04
MXN/AED 0.2132 0.2133 0.2127 +0.0003 +0.13% 3:41:04
AED/MXN 4.6915 4.7009 4.6885 -0.0061 -0.13% 3:40:23
MXN/ILS 0.1737 0.1740 0.1735 +0.0001 +0.05% 3:41:04
ILS/MXN 5.7607 5.7632 5.7468 -0.0032 -0.06% 3:41:04
MXN/LBP 5,199.43 5,199.87 5,178.72 +6.78 +0.13% 3:41:04
MXN/QAR 0.2185 0.2115 0.2108 -0.0002 -0.09% 3:41:04
MXN/SAR 0.2180 0.2179 0.2172 +0.0004 +0.17% 3:41:04
SAR/MXN 4.5948 4.6041 4.5896 -0.0070 -0.15% 3:41:04
MXN/ARS 78.8604 79.0241 78.6512 +0.1376 +0.17% 3:41:04
ARS/MXN 0.0127 0.0127 0.0127 0.0000 0.00% 3:41:23
MXN/BRL 0.2898 0.2900 0.2891 +0.0004 +0.15% 3:41:04
BRL/MXN 3.4519 3.4594 3.4480 -0.0057 -0.17% 3:41:04
MXN/CLP 51.43 51.41 51.30 -0.02 -0.04% 3:41:04
CLP/MXN 0.01948 0.01949 0.01945 +0.00001 +0.03% 3:41:04
MXN/VES 27.78 27.76 27.67 +0.05 +0.16% 3:41:04
VES/MXN 0.0361 0.0361 0.0360 -0.0001 -0.16% 3:41:04
MXN/PYG 376.44 370.68 369.54 -0.37 -0.10% 3:41:04
PYG/MXN 0.002704 0.002706 0.002698 +0.000002 +0.09% 3:41:04
MXN/UYU 2.3584 2.3327 2.3256 -0.0022 -0.10% 3:41:04
UYU/MXN 0.4296 0.4300 0.4287 +0.0004 +0.09% 3:41:04
MXN/COP 210.14 210.16 209.40 +0.30 +0.14% 3:41:04
COP/MXN 0.00476 0.00478 0.00476 -0.00001 -0.19% 3:41:04
MXN/PEN 0.2001 0.1995 0.1959 -0.0032 -1.61% 3:41:04
PEN/MXN 5.1001 5.1042 5.0113 +0.0823 +1.64% 3:41:04
MXN/BOB 0.4099 0.4008 0.3995 -0.0004 -0.10% 3:41:04
BOB/MXN 2.5009 2.5029 2.4952 +0.0024 +0.10% 3:41:04
MXN/AUD 0.08072 0.08092 0.08068 -0.00011 -0.14% 3:41:04
AUD/MXN 12.3898 12.3927 12.3583 +0.0175 +0.14% 3:41:23
MXN/NZD 0.09809 0.09818 0.09798 +0.00006 +0.06% 3:41:04
NZD/MXN 10.2028 10.2070 10.1849 -0.0052 -0.05% 3:41:04
MXN/BBD 0.1191 0.1168 0.1165 -0.0001 -0.07% 3:41:04
MXN/JMD 9.2259 9.1521 9.1248 -0.0082 -0.09% 3:41:04
MXN/XCD 0.1579 0.1571 0.1566 +0.0002 +0.14% 3:41:04
MXN/CAD 0.07963 0.07966 0.07953 -0.00002 -0.02% 3:41:04
CAD/MXN 12.5664 12.5745 12.5541 +0.0036 +0.03% 3:41:04
MXN/USD 0.05808 0.05808 0.05790 +0.00009 +0.15% 3:41:04
USD/MXN 17.2373 17.2732 17.2175 -0.0213 -0.12% 3:41:49
MXN/PAB 0.05946 0.05825 0.05792 +0.00024 +0.42% 3:41:04

US Dollar

  Cross Name Last High Low Change Chg. % Time
USD/JPY 158.63 159.02 158.27 -0.39 -0.25% 3:41:48
JPY/USD 0.630477 0.631792 0.628872 +0.001448 +0.23% 3:41:04
USD/SGD 1.2697 1.2720 1.2685 -0.0012 -0.09% 3:40:55
SGD/USD 0.7878 0.7882 0.7862 +0.0009 +0.12% 3:41:04
USD/THB 31.923 32.066 31.866 -0.078 -0.24% 3:41:37
THB/USD 0.031343 0.031380 0.031189 +0.000121 +0.39% 3:41:04
USD/HKD 7.8328 7.8346 7.8293 -0.0015 -0.02% 3:41:41
HKD/USD 0.1277 0.1277 0.1276 +0.0001 +0.06% 3:41:04
USD/INR 93.301 93.385 93.222 -0.104 -0.11% 3:41:33
INR/USD 1.0729 1.0726 1.0708 +0.0015 +0.14% 3:41:04
USD/KRW 1,468.45 1,475.67 1,465.88 -6.66 -0.45% 3:41:47
KRW/USD 0.681010 0.681995 0.677875 +0.002840 +0.42% 3:41:04
USD/BDT 123.200 122.975 122.975 +0.000 +0.00% 15/04
USD/BND 1.2698 1.2715 1.2688 -0.0012 -0.09% 3:39:55
USD/CNY 6.8176 6.8192 6.8172 -0.0007 -0.01% 3:39:38
CNY/USD 0.1467 0.1467 0.1466 0.0000 0.00% 3:41:04
USD/IDR 17,128.1 17,153.1 17,115.9 +10.1 +0.06% 3:41:07
IDR/USD 0.05839000 0.05842500 0.05829500 +0.00009000 +0.15% 3:41:04
USD/KHR 4,079.85 4,015.00 3,995.16 -19.84 -0.49% 3:41:23
USD/KZT 474.450 474.125 473.775 +0.275 +0.06% 3:39:59
USD/LAK 22,218.93 22,007.19 21,970.00 +37.19 +0.17% 3:41:23
USD/LKR 315.600 315.550 315.550 +0.000 +0.00% 15/04
USD/MMK 3,268.452 2,100.000 2,100.000 0.000 0.00% 15/04
USD/MOP 8.0760 8.0735 8.0690 +0.0025 +0.03% 3:39:59
USD/MVR 15.5000 15.4600 15.4600 0.0000 0.00% 3:39:31
USD/MYR 3.9515 3.9550 3.9475 -0.0010 -0.03% 3:39:44
MYR/USD 0.2534 0.2533 0.2528 +0.0004 +0.17% 3:41:04
USD/NPR 150.497 149.427 149.058 -0.369 -0.25% 3:41:23
USD/PHP 59.935 60.064 59.848 -0.094 -0.16% 3:41:23
PHP/USD 0.01670146 0.01670900 0.01664905 +0.00002654 +0.16% 3:41:04
USD/PKR 279.525 278.875 278.170 -0.705 -0.25% 3:41:23
USD/TWD 31.519 31.604 31.483 -0.087 -0.27% 3:41:23
TWD/USD 0.03173 0.03176 0.03164 +0.00009 +0.29% 3:41:04
USD/UZS 12,188.48 12,170.50 12,158.84 -11.66 -0.10% 3:41:23
USD/VND 26,329.1 26,331.5 26,325.0 +26.0 +0.10% 3:27:42
VND/USD 0.37980000 0.37985000 0.37975000 +0.00005000 +0.01% 3:41:04
USD/AZN 1.7050 1.7103 1.7000 +0.0050 +0.29% 3:39:21
USD/CNH 6.8155 6.8180 6.8130 -0.0015 -0.02% 3:41:44
USD/KGS 87.4500 87.4500 87.4500 0.0000 0.00% 3:41:23
USD/TJS 9.5318 9.4497 9.4260 -0.0237 -0.25% 3:41:23
USD/MNT 3,579.00 3,593.00 3,576.00 +7.00 +0.20% 3:13:16
USD/AFN 66.0000 64.0000 64.0000 0.0000 0.00% 3:41:23
AFN/USD 0.0156 0.0157 0.0156 0.0000 0.00% 3:41:04
USD/BTN 93.473 93.465 93.465 +0.000 +0.00% 15/04
BTN/USD 0.011 0.011 0.011 0.000 0.00% 15/04
USD/CHF 0.7806 0.7829 0.7799 -0.0019 -0.24% 3:41:18
CHF/USD 1.2814 1.2821 1.2774 +0.0024 +0.19% 3:41:04
USD/TRY 44.7654 44.7721 44.7316 +0.0214 +0.05% 3:41:43
TRY/USD 0.0223 0.0224 0.0223 0.0000 0.00% 3:40:04
USD/PLN 3.5885 3.5914 3.5823 -0.0014 -0.04% 3:41:48
PLN/USD 0.2789 0.2791 0.2785 +0.0003 +0.09% 3:41:04
USD/SEK 9.1422 9.1675 9.1231 -0.0221 -0.24% 3:41:51
SEK/USD 0.1095 0.1096 0.1091 +0.0004 +0.36% 3:41:04
USD/DKK 6.3269 6.3348 6.3203 -0.0070 -0.11% 3:41:36
DKK/USD 0.1581 0.1582 0.1579 +0.0002 +0.11% 3:41:04
USD/NOK 9.3726 9.4266 9.3599 -0.0111 -0.12% 3:41:45
NOK/USD 0.1068 0.1068 0.1062 +0.0002 +0.22% 3:41:04
USD/HUF 307.63 308.66 306.93 -0.37 -0.12% 3:41:51
HUF/USD 0.003258 0.003258 0.003241 +0.000006 +0.20% 3:41:04
USD/CZK 20.6523 20.6322 20.5766 +0.0033 +0.02% 3:41:48
CZK/USD 0.0486 0.0486 0.0485 0.0000 0.00% 3:41:23
USD/ALL 81.350 81.210 81.045 +0.145 +0.18% 3:39:49
USD/AMD 397.98 374.48 372.57 -1.91 -0.51% 3:41:23
USD/BGN 1.6767 1.6667 1.6667 0.0017 0.10% 05/01
USD/EUR 0.8466 0.8476 0.8458 -0.0011 -0.13% 3:41:04
EUR/USD 1.1813 1.1824 1.1797 +0.0012 +0.10% 3:41:44
USD/GBP 0.7364 0.7375 0.7356 -0.0011 -0.15% 3:41:04
GBP/USD 1.3582 1.3595 1.3559 +0.0014 +0.10% 3:40:58
USD/GEL 2.7180 2.6880 2.6880 0.0000 0.00% 3:39:57
USD/ISK 121.850 121.890 121.650 -0.025 -0.02% 3:39:58
USD/MDL 17.0000 16.9500 16.9500 0.0000 0.00% 3:13:24
USD/MKD 52.490 52.280 52.280 0.000 0.00% 15/04
USD/RON 4.3112 4.3153 4.3054 -0.0026 -0.06% 3:41:46
USD/RSD 99.846 99.474 99.267 -0.099 -0.10% 3:41:23
USD/RUB 76.0200 76.0100 74.6000 +0.6350 +0.84% 15/04
RUB/USD 0.01316 0.01316 0.01316 0.00000 0.00% 3:41:04
USD/UAH 43.6947 43.5468 43.4406 -0.1062 -0.24% 3:41:23
UAH/USD 2.31554 2.30207 2.29646 +0.00561 +0.24% 3:41:04
USD/BYN 2.8511 2.8540 2.8469 -0.0071 -0.25% 3:41:23
BYN/USD 0.3518 0.3513 0.3504 +0.0009 +0.25% 3:41:04
USD/CAD 1.3718 1.3742 1.3713 -0.0020 -0.15% 3:41:42
CAD/USD 0.7291 0.7292 0.7277 +0.0013 +0.18% 3:41:04
USD/MXN 17.2373 17.2732 17.2175 -0.0213 -0.12% 3:41:49
MXN/USD 0.05808 0.05808 0.05790 +0.00009 +0.15% 3:41:04
USD/BRLT 5.170 5.020 5.020 0.000 0.00% 15/04
USD/ZAR 16.3392 16.3903 16.3134 -0.0382 -0.23% 3:41:53
ZAR/USD 0.06128 0.06129 0.06104 +0.00017 +0.28% 3:41:04
USD/BIF 2,985.31 2,973.31 2,966.00 +14.96 +0.51% 3:13:25
USD/BWP 14.0647 13.9488 13.4093 +1.2451 +9.82% 2:26:41
USD/DJF 178.55 178.08 178.08 0.00 0.00% 3:39:28
USD/DZD 132.347 132.151 132.076 +0.591 +0.45% 3:39:56
USD/EGP 52.0100 51.9600 51.9600 0.0000 0.00% 15/04
EGP/USD 0.01926 0.01925 0.01925 0.00000 0.00% 3:41:04
USD/ETB 155.9615 157.1000 155.7498 -1.3502 -0.86% 3:41:23
USD/GHS 11.0332 11.0500 11.0121 -0.0379 -0.34% 3:41:23
GHS/USD 0.0910 0.0908 0.0905 +0.0003 +0.34% 3:41:04
USD/GMD 74.5000 74.1750 74.1750 0.0000 0.00% 3:39:29
USD/GNF 8,800.00 8,773.50 8,773.50 0.00 0.00% 3:39:27
USD/KES 129.300 129.200 129.200 0.000 0.00% 15/04
USD/KMF 419.000 418.000 418.000 0.000 0.00% 3:41:23
USD/LSL 16.3310 16.3730 16.3085 -0.0234 -0.14% 3:39:30
USD/LYD 6.3360 6.3300 6.3106 -0.0194 -0.31% 3:41:23
USD/MAD 9.2301 9.2336 9.2227 -0.0034 -0.04% 3:40:00
USD/MGA 4,180.69 4,138.35 4,137.00 +1.35 +0.03% 3:41:23
USD/MRU 40.220 40.040 39.890 +0.180 +0.45% 3:13:33
USD/MUR 47.500 46.250 46.200 +0.050 +0.11% 3:41:23
USD/MWK 1,750.320 1,733.670 1,733.670 0.000 0.00% 3:13:21
USD/NAD 16.3310 16.3779 16.3166 -0.0448 -0.27% 3:39:30
USD/NGN 1,344.860 1,344.680 1,343.090 +1.420 +0.11% 3:13:22
USD/RWF 1,473.485 1,461.000 1,460.781 -0.219 -0.02% 3:41:23
USD/SCR 15.2183 15.1220 13.8825 +0.4893 +3.52% 3:41:23
USD/SDG 604.0000 601.0000 601.0000 0.0000 0.00% 3:41:23
USD/SOS 603.98 571.50 570.10 -1.40 -0.24% 3:41:23
USD/STN 21.1631 20.9790 20.9356 +0.1888 +0.91% 3:39:40
USD/SZL 16.5252 16.3900 16.3558 -0.0342 -0.21% 3:41:23
USD/TND 2.9096 2.8961 2.8835 +0.0126 +0.44% 3:41:23
USD/TZS 2,595.02 2,595.00 2,595.00 0.00 0.00% 3:41:23
USD/UGX 3,724.05 3,695.20 3,685.93 -9.27 -0.25% 3:41:23
USD/XAF 555.580 556.960 555.580 -1.380 -0.25% 3:41:23
USD/XOF 555.564 556.000 555.564 -0.436 -0.08% 3:41:23
USD/ZMW 19.17 19.17 19.13 -0.04 -0.23% 3:41:23
USD/MZN 63.95 63.91 63.60 +0.41 +0.65% 3:13:23
USD/AOA 925.535 918.835 917.000 +6.700 +0.73% 3:13:14
USD/ZiGl 25.863 25.233 25.233 0.000 0.00% 1:28:22
USD/CDF 2,350.0000 2,323.7500 2,323.7500 0.0000 0.00% 3:39:24
USD/ILS 2.9931 3.0009 2.9922 -0.0028 -0.09% 3:39:53
ILS/USD 0.3343 0.3342 0.3332 +0.0003 +0.09% 3:41:04
USD/AED 3.6735 3.6733 3.6725 -0.0008 -0.02% 3:41:23
AED/USD 0.2724 0.2723 0.2722 +0.0001 +0.03% 3:40:23
USD/JOD 0.7100 0.7090 0.7090 0.0000 0.00% 3:39:28
JOD/USD 1.4124 1.4104 1.4104 0.0000 0.00% 3:39:28
USD/KWD 0.3093 0.3089 0.3088 -0.0001 -0.03% 3:41:23
KWD/USD 3.2429 3.2383 3.2373 +0.0010 +0.03% 3:41:04
USD/SAR 3.7558 3.7517 3.7513 0.0000 0.00% 3:41:23
SAR/USD 0.2669 0.2666 0.2665 0.0000 0.00% 3:41:04
USD/BHD 0.3773 0.3772 0.3772 0.0000 0.00% 3:35:05
USD/IQD 1,332.09 1,310.00 1,306.68 -3.32 -0.25% 3:41:23
IQD/USD 0.000780 0.000766 0.000764 +0.000001 +0.20% 3:41:23
USD/IRR 1,316,500.00 1,316,125.00 1,316,125.00 0.00 0.00% 3:41:23
USD/LBP 89,572.66 89,550.00 89,322.06 -19.70 -0.02% 3:41:23
USD/OMR 0.3850 0.3850 0.3850 0.0000 0.00% 3:35:06
USD/QAR 3.7639 3.6458 3.6369 -0.0089 -0.24% 3:41:23
USD/SYP 120.500 115.500 115.500 0.000 0.00% 3:13:19
SYP/USD 0.00865691 0.00866717 0.00865324 -0.00000219 -0.03% 3:41:04
USD/YER 238.950 238.600 238.600 0.000 0.00% 3:41:23
USD/ARS 1,358.48 1,362.57 1,358.21 +0.21 +0.02% 3:41:23
ARS/USD 0.000736 0.000736 0.000734 0.000000 0.00% 3:41:04
USD/BOB 7.0619 6.9098 6.8925 -0.0173 -0.25% 3:41:23
BOB/USD 0.1487 0.1452 0.1448 +0.0004 +0.26% 3:41:04
USD/BRL 4.9933 5.0028 4.9839 +0.0057 +0.11% 15/04
BRL/USD 0.2003 0.2003 0.2003 0.0000 0.00% 3:41:04
USD/CLP 886.00 886.65 885.00 -0.05 -0.01% 1:28:58
