Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 20, 2026 | Топ 4 | 0.98 | Mar 20, 2026 @ 0.98 | 0.00% | |
| Feb 19, 2026 | Fernando garcia lopez | 3.40 | Mar 13, 2026 @ 2.04 | -40.00% | |
| Feb 06, 2026 | soufian reda | 4.00 | Feb 09, 2026 @ 4.34 | +8.50% | |
| Jan 31, 2026 | soufian reda | 4.25 | Feb 02, 2026 @ 4.26 | +0.24% | |
| Jan 26, 2026 | Chyngyz Asankulove | 5.05 | Jan 26, 2026 @ 5.10 | -0.99% | |
| Jan 23, 2026 | Eduardo Alves de... | 4.98 | Feb 13, 2026 @ 3.30 | +33.73% | |
| Jan 14, 2026 | ابو ريان الدوسي | 5.50 | Feb 06, 2026 @ 4.10 | -25.45% | |
| Jan 14, 2026 | Khaled Lamloum | 4.69 | Feb 06, 2026 @ 4.10 | -12.58% | |
| Jan 13, 2026 | Salih sürücü | 4.96 | Feb 06, 2026 @ 4.10 | -17.34% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review