Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Shanghai | 4,048.64 | 4,052.17 | 4,028.91 | +21.43 | +0.53% | 23:44:51 | ||
| CSI All Share TR | 8,308.848 | 8,308.848 | 8,308.848 | 0.000 | 0.00% | 05:55:12 | ||
| HS China A | 2,684.10 | 2,686.45 | 2,659.95 | +27.85 | +1.05% | 23:29:58 | ||
| HS China A Other Financials | 3,054.44 | 3,068.02 | 3,033.62 | +27.17 | +0.90% | 23:29:56 | ||
| HS China A Value Comprehensive | 5,205.96 | 5,210.15 | 5,168.74 | +43.66 | +0.85% | 23:29:56 | ||
| HS China A Momentum Comprehensive | 5,500.64 | 5,506.02 | 5,450.21 | +59.53 | +1.09% | 23:29:58 | ||
| HS China A Low Size Comprehensive | 4,094.26 | 4,097.70 | 4,057.36 | +42.02 | +1.04% | 23:29:56 | ||
| HS China A Quality Comprehensive | 4,645.01 | 4,649.00 | 4,599.28 | +52.75 | +1.15% | 23:29:56 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review