Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| SSE 380 | 7,050.72 | 7,061.05 | 6,983.08 | +57.47 | +0.82% | 23:20:13 | ||
| Shanghai | 4,048.40 | 4,052.17 | 4,028.91 | +21.19 | +0.53% | 23:20:21 | ||
| SSE New Comp | 3,422.06 | 3,425.11 | 3,405.45 | +18.05 | +0.53% | 23:20:15 | ||
| CSI All Share TR | 8,308.848 | 8,308.848 | 8,308.848 | 0.000 | 0.00% | 05:55:12 | ||
| HS China A Energy | 5,903.06 | 5,918.74 | 5,872.28 | +4.77 | +0.08% | 23:05:14 | ||
| HS China A | 2,682.48 | 2,682.86 | 2,659.95 | +26.23 | +0.99% | 23:05:16 | ||
| HS China A Value Comprehensive | 5,202.84 | 5,204.37 | 5,168.74 | +40.54 | +0.79% | 23:05:18 | ||
| HS China A Momentum Comprehensive | 5,497.46 | 5,498.67 | 5,450.21 | +56.35 | +1.04% | 23:05:16 | ||
| HS China A Low Size Comprehensive | 4,090.69 | 4,091.65 | 4,057.36 | +38.45 | +0.95% | 23:05:16 | ||
| HS China A Quality Comprehensive | 4,642.12 | 4,642.37 | 4,599.28 | +49.86 | +1.09% | 23:05:18 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review