Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 66.513 | 66.556 | 66.642 | 66.685 | 66.771 | 66.814 | 66.900 |
| Fibonacci | 66.556 | 66.605 | 66.636 | 66.685 | 66.734 | 66.765 | 66.814 |
| Camarilla | 66.693 | 66.704 | 66.716 | 66.685 | 66.740 | 66.752 | 66.764 |
| Woodie's | 66.535 | 66.567 | 66.664 | 66.696 | 66.793 | 66.825 | 66.922 |
| DeMark's | - | - | 66.664 | 66.696 | 66.793 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 99.999 | Overbought |
| STOCH(9,6) | 74.010 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.278 | Buy |
| ADX(14) | 100.000 | Overbought |
| Williams %R | 0.000 | Overbought |
| CCI(14) | 158.1530 | Buy |
| ATR(14) | 0.0481 | High Volatility |
| Highs/Lows(14) | 0.3421 | Buy |
| Ultimate Oscillator | 100.000 | Overbought |
| ROC | 1.019 | Buy |
| Bull/Bear Power(13) | 0.6035 | Buy |
|
Buy: 6 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
66.637 Buy |
66.652 Buy |
| MA10 |
66.526 Buy |
66.531 Buy |
| MA20 |
66.311 Buy |
66.323 Buy |
| MA50 |
65.761 Buy |
65.814 Buy |
| MA100 |
65.040 Buy |
65.146 Buy |
| MA200 |
63.935 Buy |
63.914 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review