Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 13, 2026 | 1,077.48 | 1,077.48 | 1,077.48 | 1,070.56 | 0.63% |
| Apr 12, 2026 | 1,070.73 | 1,070.73 | 1,070.73 | 1,070.56 | 0.02% |
| Apr 09, 2026 | 1,070.56 | 1,070.56 | 1,070.56 | 1,070.56 | 0.38% |
| Apr 08, 2026 | 1,066.52 | 1,066.52 | 1,066.99 | 1,052.20 | 1.36% |
| Apr 07, 2026 | 1,052.20 | 1,052.20 | 1,066.99 | 1,052.20 | -1.39% |
| Apr 06, 2026 | 1,066.99 | 1,066.99 | 1,066.99 | 1,066.99 | -0.15% |
| Apr 05, 2026 | 1,068.54 | 1,068.54 | 1,068.54 | 1,068.54 | 0.53% |
| Apr 02, 2026 | 1,062.87 | 1,062.87 | 1,062.87 | 1,062.44 | 0.04% |
| Apr 01, 2026 | 1,062.44 | 1,062.44 | 1,062.44 | 1,062.44 | 0.12% |
| Mar 31, 2026 | 1,061.13 | 1,061.13 | 1,061.13 | 1,061.13 | 0.59% |
| Mar 30, 2026 | 1,054.94 | 1,054.94 | 1,054.94 | 1,054.94 | 0.40% |
| Mar 29, 2026 | 1,050.76 | 1,050.76 | 1,050.76 | 1,050.76 | 0.42% |
| Mar 26, 2026 | 1,046.42 | 1,046.42 | 1,046.42 | 1,046.42 | 0.53% |
| Mar 25, 2026 | 1,040.94 | 1,040.94 | 1,040.94 | 1,030.63 | 0.70% |
| Mar 24, 2026 | 1,033.67 | 1,033.67 | 1,033.67 | 1,033.67 | 0.29% |
| Mar 16, 2026 | 1,030.63 | 1,030.63 | 1,030.63 | 1,030.63 | 0.46% |
| Mar 15, 2026 | 1,025.96 | 1,025.96 | 1,028.03 | 1,025.96 | -0.20% |
| Mar 12, 2026 | 1,028.03 | 1,028.03 | 1,028.03 | 1,028.03 | -0.09% |
| Mar 11, 2026 | 1,028.93 | 1,028.93 | 1,028.93 | 1,028.93 | -0.20% |
| Mar 10, 2026 | 1,030.98 | 1,030.98 | 1,030.98 | 1,030.98 | 0.27% |
| Highest: 1,077.48 | Lowest: 1,025.96 | Difference: 51.52 | Average: 1,051.54 | Change %: 4.80 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review