Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 13, 2026 | 15.755 | 15.755 | 15.755 | 15.755 | -0.15% |
| Apr 10, 2026 | 15.778 | 15.778 | 15.786 | 15.778 | -0.05% |
| Apr 09, 2026 | 15.786 | 15.786 | 15.786 | 15.786 | -0.20% |
| Apr 08, 2026 | 15.818 | 15.818 | 15.818 | 15.818 | 1.33% |
| Apr 07, 2026 | 15.611 | 15.611 | 15.641 | 15.611 | -0.20% |
| Apr 02, 2026 | 15.641 | 15.641 | 15.667 | 15.641 | -0.16% |
| Apr 01, 2026 | 15.667 | 15.667 | 15.667 | 15.667 | 0.72% |
| Mar 31, 2026 | 15.554 | 15.554 | 15.554 | 15.501 | 0.34% |
| Mar 30, 2026 | 15.501 | 15.501 | 15.501 | 15.468 | 0.22% |
| Mar 27, 2026 | 15.468 | 15.468 | 15.468 | 15.468 | -0.42% |
| Mar 26, 2026 | 15.533 | 15.533 | 15.533 | 15.533 | -0.62% |
| Mar 25, 2026 | 15.630 | 15.630 | 15.630 | 15.630 | 0.55% |
| Mar 24, 2026 | 15.545 | 15.545 | 15.545 | 15.545 | -0.10% |
| Mar 23, 2026 | 15.561 | 15.561 | 15.561 | 15.561 | -0.01% |
| Mar 20, 2026 | 15.563 | 15.563 | 15.661 | 15.563 | -0.62% |
| Mar 19, 2026 | 15.661 | 15.661 | 15.661 | 15.661 | -0.68% |
| Mar 18, 2026 | 15.768 | 15.768 | 15.768 | 15.768 | -0.34% |
| Mar 17, 2026 | 15.821 | 15.821 | 15.821 | 15.790 | 0.20% |
| Mar 16, 2026 | 15.790 | 15.790 | 15.790 | 15.790 | 0.21% |
| Highest: 15.821 | Lowest: 15.468 | Difference: 0.353 | Average: 15.655 | Change %: -0.012 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review