Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 230.94 | 231.95 | 232.46 | 233.48 | 233.99 | 235.01 | 235.52 |
| Fibonacci | 231.95 | 232.54 | 232.90 | 233.48 | 234.06 | 234.42 | 235.01 |
| Camarilla | 232.55 | 232.69 | 232.83 | 233.48 | 233.11 | 233.25 | 233.39 |
| Woodie's | 230.68 | 231.82 | 232.20 | 233.35 | 233.73 | 234.88 | 235.26 |
| DeMark's | - | - | 232.21 | 233.35 | 233.73 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 62.549 | Buy |
| STOCH(9,6) | 85.027 | Overbought |
| STOCHRSI(14) | 98.534 | Overbought |
| MACD(12,26) | 1.630 | Buy |
| ADX(14) | 41.180 | Buy |
| Williams %R | 0.000 | Overbought |
| CCI(14) | 122.8152 | Buy |
| ATR(14) | 2.0814 | Less Volatility |
| Highs/Lows(14) | 7.2820 | Buy |
| Ultimate Oscillator | 72.553 | Overbought |
| ROC | 7.476 | Buy |
| Bull/Bear Power(13) | 10.2642 | Buy |
|
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
233.82 Buy |
233.01 Buy |
| MA10 |
230.07 Buy |
230.73 Buy |
| MA20 |
226.43 Buy |
229.21 Buy |
| MA50 |
229.14 Buy |
227.14 Buy |
| MA100 |
223.48 Buy |
223.24 Buy |
| MA200 |
213.74 Buy |
214.71 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review