Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BNP Paribas Arbitrage Issuance B.V. Call 466.07 USD NYSE Arca Biotechnology Index 31Dec99 | DE167484 | 567.440 | +0,00 | 0 | 14/04 | ||
| BNP Paribas Arbitrage Issuance B.V. ZT RBS HUF Total Return Index 31Dec99 | DE918607 | 157.120 | 0,00 | 0 | 02/02 | ||
| BNP Paribas Arbitrage Issuance B.V. Call CECE Composite Euro 31Dec99 | DEABN0EW | 34.460 | +0,00 | 0 | 14/04 | ||
| BNP Paribas Arbitrage Issuance B.V. ZT RBS TRY Total Return Index 31Dec99 | DE918722 | 57.660 | 0,00 | 0 | 02/02 | ||
| BNP Paribas Arbitrage Issuance B.V. Call MSCI Chile Net TR USD 31Dec99 | DEAA2RDE | 37.660 | +0,00 | 0 | 14/04 |
Investing.com – Germany stocks were mixed after the close on Monday, as gains in the Technology, Food & Beverages and Media sectors led shares higher while losses in the...
Investing.com – Germany stocks were lower after the close on Friday, as losses in the Construction, Industrials and Media sectors led shares lower. At the close in Frankfurt, the...
LONDON (Reuters) - Germany's benchmark DAX index touched a fresh record high on Wednesday. The index rose 1% to a record high of 24340.090 points, surpassing the previous record...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Neutral | Neutral | Buy | Buy | Strong Buy |
| Technical Indicators | Sell | Sell | Strong Buy | Strong Buy | Strong Buy |
| Summary | Neutral | Neutral | Strong Buy | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Three Outside Up | 1D | 1 | Apr 14, 2026 | ||
| Tri-Star Bullish | 15 | 1 | Apr 15, 2026 01:00PM | ||
| Doji Star Bearish | 1M | 3 | Jan 26 | ||
| Three Black Crows | 1D | 3 | Apr 10, 2026 | ||
| Bullish Engulfing | 1M | 4 | Dec 25 | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review