Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| DZ Bank Zentral-Genossenschaftsbank AG ZT Silber 31Dec99 | DEDZ0B77 | 71.000 | +6,37 | 403,00 | 14/04 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Brent Crude Oil Future 31Dec99 | DEDZ0C11 | 106.380 | -3,87 | 0 | 14/04 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Gold 31Dec99 | DEDZ0B88 | 409.810 | +1,71 | 0 | 14/04 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Gold 31Dec99 | DEDZ0B66 | 423.180 | +2,31 | 0 | 14/04 | ||
| DZ BANK AG Call EURO STOXX 50 31Dec99 | DEDZ2S8M | 59.800 | +0,93 | 0 | 14/04 |
In light of rising inflation, Robert Kiyosaki, the author of "Rich Dad Poor Dad," has emphasized the importance of investing in tangible assets like Bitcoin, gold, and silver....
Amid a weakening US dollar and anticipation of the Federal Reserve's upcoming meeting minutes, gold and silver prices have seen significant increases. Gold surged to $1993 per...
In recent statements, Robert Kiyosaki, co-author of the book "Rich Dad Poor Dad," offered a bullish forecast for Bitcoin, gold, and silver, while cautioning against the potential...
I found this on X as for some reason someone just ‘liked’ it yesterday and it showed up in my notifications. So it’s an opportunity to highlight a 3+ year old call that will be...
By Mike Gleason, Money Metals ExchangeAs trading kicks off in 2024, precious metals bulls have high hopes for price breakouts. So far in the early goings of the New Year, though,...
Silver just completed its head and shoulders pattern, and it has very important implications.Yes, they are bearish. Yesterday, I wrote about silver’s potential...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Buy | Strong Buy |
| Technical Indicators | BUY | BUY | BUY | Strong Buy | Strong Buy |
| Summary | Buy | Buy | Buy | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Abandoned Baby Bearish | 5H | 2 | Apr 14, 2026 11:00PM | ||
| Evening Doji Star | 5H | 2 | Apr 14, 2026 11:00PM | ||
| Evening Star | 5H | 2 | Apr 14, 2026 11:00PM | ||
| Tri-Star Bearish | 1H | 2 | Apr 15, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 2 | Apr 15, 2026 11:30AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review