Please try another search
Market Cap:
$6.76B
Circulating Supply:
LINK727.10M
Max Supply:
LINK1.00B
Vol (24H):
$566.22M
Chg (7D):
+6.08%
Day's Range:
9.21 - 9.35
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| LINK/USD Perpetual | Binance Futures | 9.294 | 9.370 | 8.988 | +2.82% | 92.00M | 01:08:34 | ||
| Chainlink | Investing.com | 9.29 | 9.35 | 9.21 | +2.80% | 3.45M | 01:08:56 | ||
| LINK/USD | Binance | 9.29 | 9.37 | 8.99 | +2.77% | 2.41M | |||
| LINK/USD | HTX | 9.30 | 9.38 | 9.00 | +2.76% | 897.70K | 01:09:06 | ||
| LINK/USD | MEXC | 9.30 | 9.37 | 8.99 | +2.87% | 149.53K | 01:08:55 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review