Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| JPY/USD | Real-time FX | USD | Real-time | |
| JYc1 | CME | USD | Delayed | |
| JYc2 | CME | USD | Delayed | |
| JYc3 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Stephanie Avery | 0.628576 | +0.24% | ||
| Apr 10, 2026 | Ashish Raj | 0.628121 | Apr 14, 2026 @ 0.628042 | +0.01% | |
| Apr 09, 2026 | Phan Hoa | 0.630120 | Apr 14, 2026 @ 0.628042 | +0.33% | |
| Apr 06, 2026 | Nhât Huy Ngô Văn | 0.627333 | +0.44% | ||
| Mar 31, 2026 | anudeep yarra | 0.626155 | Apr 07, 2026 @ 0.626194 | -0.01% | |
| Mar 23, 2026 | Abdul Jabbar | 0.632171 | -0.33% | ||
| Mar 18, 2026 | Ziya Bascoban | 0.625998 | Apr 10, 2026 @ 0.627766 | +0.28% | |
| Mar 18, 2026 | anudeep yarra | 0.628911 | Mar 19, 2026 @ 0.633653 | -0.75% | |
| Mar 09, 2026 | Oluwatola Mercy... | 0.630716 | Apr 03, 2026 @ 0.626312 | +0.70% | |
| Mar 06, 2026 | Vita Volgemut | 0.635062 | Mar 10, 2026 @ 0.633413 | +0.26% | |
| Mar 05, 2026 | Youssef Buk | 0.635466 | Mar 27, 2026 @ 0.623831 | -1.83% | |
| Mar 04, 2026 | Thomas Mroczkowski | 0.635324 | Mar 27, 2026 @ 0.623831 | -1.81% | |
| Feb 23, 2026 | Juan Agustin Nuno... | 0.647710 | Mar 20, 2026 @ 0.628022 | -3.04% | |
| Feb 19, 2026 | Hoan Phan Nghia | 0.645557 | Mar 13, 2026 @ 0.626037 | -3.02% | |
| Feb 16, 2026 | Atanael Castillo | 0.651912 | Feb 24, 2026 @ 0.646559 | +0.82% | |
| Feb 16, 2026 | Thomas Mroczkowski | 0.652550 | Mar 04, 2026 @ 0.635324 | -2.64% | |
| Feb 13, 2026 | Selami OZGUR | 0.654194 | Mar 06, 2026 @ 0.633694 | -3.13% | |
| Feb 11, 2026 | Raoul Vmax | 0.652295 | Feb 18, 2026 @ 0.647291 | +0.77% | |
| Feb 10, 2026 | Arouna Sagnon | 0.647228 | Mar 06, 2026 @ 0.633694 | -2.09% | |
| Feb 09, 2026 | Mike zou | 0.641911 | Mar 06, 2026 @ 0.633694 | -1.28% | |
| Feb 05, 2026 | Author Sam Oliver | 0.637369 | Feb 27, 2026 @ 0.640759 | +0.53% | |
| Feb 04, 2026 | Dewa Gede teguh | 0.638917 | Feb 27, 2026 @ 0.640759 | -0.29% | |
| Feb 04, 2026 | Vladimir Shcolnik | 0.639509 | Feb 27, 2026 @ 0.640759 | +0.20% | |
| Feb 03, 2026 | Max Gold | 0.642963 | Feb 27, 2026 @ 0.640759 | -0.34% | |
| Feb 02, 2026 | Atanu Pakhira | 0.645536 | Feb 27, 2026 @ 0.640759 | +0.74% | |
| Jan 29, 2026 | Juan Agustin Nuno... | 0.654108 | Feb 20, 2026 @ 0.644850 | -1.42% | |
| Jan 29, 2026 | ahmed samarh | 0.652231 | Feb 20, 2026 @ 0.644850 | +1.13% | |
| Jan 28, 2026 | Artur Pira | 0.651870 | Feb 21, 2026 @ 0.644849 | -1.08% | |
| Jan 28, 2026 | Allam Gded | 0.650216 | Feb 20, 2026 @ 0.644850 | +0.83% | |
| Jan 28, 2026 | bono m | 0.655222 | Feb 03, 2026 @ 0.643149 | -1.84% | |
| Jan 27, 2026 | дмитрий пайдаркин | 0.647040 | Feb 20, 2026 @ 0.644850 | +0.34% | |
| Jan 27, 2026 | nafisa ahmad | 0.645891 | Feb 20, 2026 @ 0.644850 | +0.16% | |
| Jan 26, 2026 | Miguel Antonio Peña... | 0.649245 | Jan 26, 2026 @ 0.648698 | +0.08% | |
| Jan 26, 2026 | Barış Can Kayalı | 0.650090 | Feb 20, 2026 @ 0.644850 | -0.81% | |
| Jan 24, 2026 | Oby Chenoby | 0.642199 | Jan 27, 2026 @ 0.647731 | -0.86% | |
| Jan 23, 2026 | Artur Zaporozhets | 0.639530 | Feb 13, 2026 @ 0.654944 | -2.41% | |
| Jan 23, 2026 | Christian sandes | 0.632851 | Feb 13, 2026 @ 0.654944 | -3.49% | |
| Jan 15, 2026 | 은석 김 | 0.631214 | Feb 06, 2026 @ 0.635951 | +0.75% | |
| Jan 15, 2026 | 은석 김 | 0.631214 | Feb 06, 2026 @ 0.635951 | +0.75% | |
| Jan 15, 2026 | Brett Benedetti | 0.631532 | Feb 06, 2026 @ 0.635951 | +0.70% | |
| Jan 14, 2026 | idan tkach | 0.630239 | Feb 06, 2026 @ 0.635951 | -0.91% | |
| Jan 13, 2026 | Raoul Vmax | 0.628516 | Jan 14, 2026 @ 0.631952 | +0.55% | |
| Jan 13, 2026 | Raoul Vmax | 0.628516 | Jan 14, 2026 @ 0.631952 | +0.55% | |
| Jan 12, 2026 | grassruck 360 | 0.633473 | Feb 06, 2026 @ 0.635951 | +0.39% | |
| Jan 07, 2026 | Dewa Gede teguh | 0.639305 | Jan 30, 2026 @ 0.646100 | +1.06% | |
| Dec 24, 2025 | Esti Taragano | 0.641149 | Jan 16, 2026 @ 0.632611 | -1.33% | |
| Dec 19, 2025 | Murat Aydın | 0.635910 | Jan 09, 2026 @ 0.633172 | -0.43% | |
| Dec 19, 2025 | Lars Busk | 0.642385 | Jan 09, 2026 @ 0.633172 | +1.43% | |
| Dec 18, 2025 | Ok Ok | 0.642860 | Jan 09, 2026 @ 0.633172 | -1.51% | |
| Dec 17, 2025 | Rod Gon | 0.643004 | Dec 23, 2025 @ 0.637410 | -0.87% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review