Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/SEK | Real-time FX | SEK | Real-time | |
| SEKc1 | B3 | SEK | Delayed |
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| USDSEK ON FWD | -5.2600 | -5.1900 | -0.9400 | -5.1900 | -0.0800 | 23:07:27 | |
| USDSEK TN FWD | -5.2300 | -5.2000 | -2.2200 | -15.4200 | 0.7600 | 23:07:27 | |
| USDSEK SN FWD | -5.4600 | -4.7200 | -5.0700 | -15.3400 | 10.0200 | 23:07:43 | |
| USDSEK SW FWD | -36.1000 | -35.3500 | -35.3900 | -35.3600 | -0.0900 | 23:07:27 | |
| USDSEK 2W FWD | -73.0800 | -65.4600 | -68.5000 | -83.8100 | 11.8800 | 23:07:43 | |
| USDSEK 3W FWD | -107.2600 | -99.7900 | -103.6000 | -103.4300 | -2.8200 | 23:07:43 | |
| USDSEK 1M FWD | -157.3000 | -156.0000 | -147.5300 | -156.0000 | -4.3500 | 23:07:27 | |
| USDSEK 2M FWD | -297.0000 | -294.8000 | -295.9000 | -315.9700 | -0.2000 | 23:07:27 | |
| USDSEK 3M FWD | -444.8400 | -420.5300 | -434.0600 | -437.7000 | -8.5400 | 23:07:43 | |
| USDSEK 4M FWD | -589.1900 | -555.1200 | -564.5000 | -573.6000 | -12.9900 | 23:07:43 | |
| USDSEK 5M FWD | -707.1000 | -702.1000 | -702.8900 | -707.6900 | 8.1000 | 23:07:27 | |
| USDSEK 6M FWD | -830.5000 | -821.5000 | -819.4100 | -835.3400 | 12.8800 | 23:07:28 | |
| USDSEK 7M FWD | -948.9000 | -937.9000 | -946.7500 | -947.1500 | 13.9500 | 23:07:27 | |
| USDSEK 8M FWD | -1055.0000 | -1043.0000 | -1055.0000 | -1054.7400 | 16.5500 | 23:07:27 | |
| USDSEK 9M FWD | -1210.2500 | -1126.9100 | -1178.2500 | -1179.1700 | -18.3500 | 23:07:43 | |
| USDSEK 10M FWD | -1327.3400 | -1233.9900 | -1283.1000 | -1278.7000 | -17.8900 | 23:07:43 | |
| USDSEK 11M FWD | -1380.5601 | -1369.5601 | -1378.9700 | -1371.8101 | 28.3900 | 23:07:08 | |
| USDSEK 1Y FWD | -1470.3800 | -1458.3800 | -1469.5601 | -1471.3199 | 38.5700 | 23:07:54 | |
| USDSEK 15M FWD | -1815.3800 | -1608.0900 | -1743.0000 | -1718.0000 | -63.3400 | 22:37:26 | |
| USDSEK 21M FWD | -2275.7000 | -2145.7000 | -2239.0000 | -2328.0000 | 17.4000 | 22:37:34 | |
| USDSEK 2Y FWD | -2490.0000 | -2370.0000 | -2490.0000 | -2405.0100 | 35.0000 | 22:37:27 | |
| USDSEK 3Y FWD | -3376.8999 | -3161.3000 | -3375.2000 | -3178.5000 | 13.8000 | 22:37:50 | |
| USDSEK 4Y FWD | -4167.0000 | -3867.0000 | -4167.0000 | -3913.0000 | 140.5000 | 22:37:27 | |
| USDSEK 5Y FWD | -5000.0000 | -4600.0000 | -5000.0000 | -4631.0000 | 32.0000 | 22:37:27 | |
| USDSEK 6Y FWD | -6023.0000 | -5241.0000 | -5647.5000 | -5647.5000 | -222.0000 | 20:51:01 | |
| USDSEK 7Y FWD | -7047.1499 | -5782.4199 | -7046.2402 | -5800.6499 | -160.1500 | 21:52:41 | |
| USDSEK 8Y FWD | -7752.0000 | -6632.0000 | -7171.0000 | -7171.0000 | -262.0000 | 20:58:00 | |
| USDSEK 9Y FWD | -8566.0000 | -7286.0000 | -7943.0000 | -7943.0000 | -230.0000 | 20:52:00 | |
| USDSEK 10Y FWD | -9487.0000 | -7965.0000 | -8746.0000 | -8746.0000 | -239.0000 | 21:00:00 | |
| USDSEK 15Y FWD | -4455.0000 | -3255.0000 | -3855.0000 | -3855.0000 | 0.0000 | 21:00:18 | |
| USDSEK 20Y FWD | -3895.0000 | -2395.0000 | -3145.0000 | -3145.0000 | 0.0000 | 21:00:18 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review