Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AMC | NYSE | USD | Real-time | |
| AMC | BIVA | MXN | Delayed | |
| 1AMC | Milan | EUR | Real-time | |
| AH91 | TradeGate | EUR | Delayed | |
| AMC2 | Vienna | EUR | Real-time |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Andy Weinberger | 1 | 1 | 1 | 100 | +71.42% |
| 2 | Prasenna Sundar | 1 | 1 | 1 | 100 | +33.9% |
| 3 | Andrew Ha | 1 | 1 | 1 | 100 | +31.61% |
| 4 | 동한 신 | 1 | 1 | 1 | 100 | +26.85% |
| 5 | PJ Nahal | 1 | 1 | 1 | 100 | +26.32% |
| 6 | BIBIN LOHI | 1 | 1 | 1 | 100 | +24.18% |
| 7 | Alexander Levit | 1 | 1 | 1 | 100 | +23.68% |
| 8 | Anand Sagar | 1 | 1 | 1 | 100 | +23.56% |
| 9 | Maxxos Jourdain | 1 | 1 | 1 | 100 | +23.13% |
| 10 | Eli Mordokh | 1 | 1 | 1 | 100 | +20.95% |
| 11 | stan yuan | 1 | 1 | 1 | 100 | +20.14% |
| 12 | Rui Braganca | 1 | 1 | 1 | 100 | +19.97% |
| 13 | vachon jean-simon | 1 | 1 | 1 | 100 | +19.68% |
| 14 | QI SHI | 3 | 3 | 3 | 100 | +17.36% |
| 15 | babak janani | 1 | 1 | 1 | 100 | +13.17% |
| 16 | Dusan Pavic | 2 | 1 | 1 | 100 | +12.16% |
| 17 | Anand Sahasram | 1 | 1 | 1 | 100 | +11.92% |
| 18 | Roman Parker | 1 | 1 | 1 | 100 | +10.16% |
| 19 | CashFloTrades | 1 | 1 | 1 | 100 | +9.35% |
| 20 | Wilfredo Faldas | 1 | 1 | 1 | 100 | +7.9% |
| 21 | Jeffery Lang | 1 | 1 | 1 | 100 | +7.89% |
| 22 | Soccer For Stars | 1 | 1 | 1 | 100 | +5.54% |
| 23 | Terry Whalen | 2 | 1 | 1 | 100 | +5.14% |
| 24 | Katya Eremeiko | 1 | 1 | 1 | 100 | +4.96% |
| 25 | Sid Sachdeva | 1 | 1 | 1 | 100 | +4.02% |
| 26 | Davinder Sandhu | 1 | 1 | 1 | 100 | +3.75% |
| 27 | Mike Serisier | 3 | 3 | 2 | 66.67 | +3.65% |
| 28 | Josh Finnegan | 1 | 1 | 1 | 100 | +3.44% |
| 29 | João Castro | 1 | 1 | 1 | 100 | +2.67% |
| 30 | Martina frias terres | 1 | 1 | 1 | 100 | +2.62% |
| 31 | jm landaluce | 1 | 1 | 1 | 100 | +0.64% |
| 32 | alex averbuch | 1 | 1 | 0 | 0 | 0% |
| 33 | Pete Dunnington | 1 | 1 | 0 | 0 | 0% |
| 34 | Brown Ann | 1 | 1 | 0 | 0 | 0% |
| 35 | Pablo Garcia | 1 | 1 | 0 | 0 | 0% |
| 36 | BORUT BORUT | 1 | 0 | 0 | 0 | -0.25% |
| 37 | Yuxuan Wang | 1 | 1 | 0 | 0 | -0.45% |
| 38 | Robert Pilipović | 1 | 0 | 0 | 0 | -0.49% |
| 39 | Bulled_Over | 1 | 0 | 0 | 0 | -0.74% |
| 40 | Carlos Molina | 1 | 1 | 0 | 0 | -1.14% |
| 41 | Mladen RM | 1 | 1 | 0 | 0 | -1.38% |
| 42 | James Tyler | 1 | 0 | 0 | 0 | -1.39% |
| 43 | gunjan patel | 1 | 0 | 0 | 0 | -1.47% |
| 44 | Sanjib Kumar Sarker | 1 | 0 | 0 | 0 | -3.01% |
| 45 | Pedro Afonso | 1 | 0 | 0 | 0 | -3.48% |
| 46 | Petko Petkov | 2 | 2 | 1 | 50 | -3.53% |
| 47 | brett fry | 1 | 0 | 0 | 0 | -3.82% |
| 48 | Галина Данко | 2 | 2 | 1 | 50 | -4.2% |
| 49 | jose sanchez | 1 | 1 | 0 | 0 | -4.57% |
| 50 | Jeff Garza | 1 | 0 | 0 | 0 | -5.07% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review