Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BBVA | NYSE | USD | Real-time | |
| BBVAe | BATS Europe | EUR | Delayed | |
| BVAB | London | EUR | Real-time | |
| BBVA | BIVA | MXN | Delayed | |
| BBVA | Mexico | MXN | Delayed | |
| BBVA | Milan | EUR | Real-time | |
| BBVA | TradeGate | EUR | Delayed | |
| BBVA | Frankfurt | EUR | Delayed | |
| BBVA | Xetra | EUR | Delayed | |
| BBVA | Derived | EUR | Real-time | |
| BBVA | Madrid | EUR | Delayed | |
| BBVm | Buenos Aires | ARS | Delayed | |
| BILB34 | B3 | BRL | Delayed | |
| BBVA | Vienna | EUR | Real-time | |
| BBVA | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Advance Block Bearish | 1W | Current | |||
| Inverted Hammer | 15 | Current | |||
| Completed Patterns | |||||
| Three Outside Down | 1M | 1 | Mar 26 | ||
| Engulfing Bearish | 1M | 2 | Feb 26 | ||
| Inverted Hammer | 1H | 3 | Apr 15, 2026 12:00PM | ||
| Harami Bearish | 15 | 3 | Apr 15, 2026 03:00PM | ||
| Inverted Hammer | 1W | 5 | Mar 08, 2026 | ||
| Belt Hold Bearish | 1D | 7 | Apr 06, 2026 | ||
| Belt Hold Bullish | 30 | 7 | Apr 15, 2026 12:00PM | ||
| Engulfing Bearish | 30 | 8 | Apr 15, 2026 11:30AM | ||
| Three Outside Down | 1W | 9 | Feb 08, 2026 | ||
| Engulfing Bearish | 1W | 10 | Feb 01, 2026 | ||
| Harami Bullish | 5H | 10 | Apr 08, 2026 12:00PM | ||
| Harami Cross | 5H | 10 | Apr 08, 2026 12:00PM | ||
| Harami Bullish | 30 | 11 | Apr 15, 2026 10:00AM | ||
| Bullish Engulfing | 5H | 12 | Apr 07, 2026 11:00AM | ||
| Deliberation Bearish | 1M | 13 | Mar 25 | ||
| Doji Star Bearish | 1M | 13 | Mar 25 | ||
| Belt Hold Bullish | 15 | 15 | Apr 15, 2026 12:00PM | ||
| Shooting Star | 1W | 16 | Dec 21, 2025 | ||
| Three Black Crows | 15 | 16 | Apr 15, 2026 11:45AM | ||
| Falling Three Methods | 1M | 18 | Oct 24 | ||
| Shooting Star | 1W | 19 | Nov 30, 2025 | ||
| Belt Hold Bullish | 1H | 20 | Apr 13, 2026 09:00AM | ||
| Shooting Star | 1W | 22 | Nov 09, 2025 | ||
| Dragonfly Doji | 1H | 23 | Apr 10, 2026 01:00PM | ||
| Dark Cloud Cover | 1M | 24 | Apr 24 | ||
| Engulfing Bearish | 15 | 26 | Apr 14, 2026 03:45PM | ||
| Hanging Man | 1H | 27 | Apr 10, 2026 09:00AM | ||
| Dragonfly Bearish | 1H | 27 | Apr 10, 2026 09:00AM | ||
| Harami Bearish | 1M | 28 | Dec 23 | ||
| Inverted Hammer | 5H | 29 | Mar 26, 2026 02:00PM | ||
| Engulfing Bearish | 1M | 30 | Oct 23 | ||
| Three Outside Up | 1H | 31 | Apr 09, 2026 12:00PM | ||
| Advance Block Bearish | 30 | 31 | Apr 13, 2026 01:00PM | ||
| Three Outside Down | 15 | 31 | Apr 14, 2026 02:30PM | ||
| Engulfing Bearish | 15 | 32 | Apr 14, 2026 02:15PM | ||
| Abandoned Baby Bearish | 15 | 34 | Apr 14, 2026 01:45PM | ||
| Bullish Engulfing | 1H | 35 | Apr 08, 2026 03:00PM | ||
| Advance Block Bearish | 30 | 36 | Apr 13, 2026 10:30AM | ||
| Bullish Engulfing | 15 | 36 | Apr 14, 2026 01:15PM | ||
| Three Outside Up | 1W | 37 | Jul 27, 2025 | ||
| Bullish Engulfing | 1W | 38 | Jul 20, 2025 | ||
| Belt Hold Bullish | 30 | 38 | Apr 13, 2026 09:30AM | ||
| Falling Three Methods | 1W | 39 | Jul 13, 2025 | ||
| Three Inside Down | 30 | 39 | Apr 10, 2026 03:30PM | ||
| Hanging Man | 1M | 40 | Dec 22 | ||
| Belt Hold Bullish | 5H | 40 | Mar 19, 2026 07:00AM | ||
| Three Outside Up | 1W | 41 | Jun 29, 2025 | ||
| Bullish Engulfing | 1W | 42 | Jun 22, 2025 | ||
| Three Outside Up | 30 | 42 | Apr 10, 2026 02:00PM | ||
| Engulfing Bearish | 1W | 43 | Jun 15, 2025 | ||
| Bullish Engulfing | 30 | 43 | Apr 10, 2026 01:30PM | ||
| Belt Hold Bullish | 15 | 44 | Apr 14, 2026 11:15AM | ||
| Bullish Hammer | 1M | 45 | Jul 22 | ||
| Engulfing Bearish | 1W | 46 | May 25, 2025 | ||
| Evening Doji Star | 1W | 46 | May 25, 2025 | ||
| Belt Hold Bullish | 30 | 46 | Apr 10, 2026 12:00PM | ||
| Deliberation Bearish | 1W | 47 | May 18, 2025 | ||
| Doji Star Bearish | 1W | 47 | May 18, 2025 | ||
| Harami Bearish | 15 | 48 | Apr 14, 2026 10:15AM | ||
| Bullish doji Star | 1M | 49 | Mar 22 | ||
| Engulfing Bearish | 30 | 49 | Apr 10, 2026 10:30AM | ||
| Dark Cloud Cover | 1W | 50 | Apr 27, 2025 | ||
| Bullish Engulfing | 1H | 50 | Apr 06, 2026 02:00PM | ||
| Engulfing Bearish | 1M | 53 | Nov 21 | ||
| Abandoned Baby Bullish | 5H | 53 | Mar 11, 2026 02:00PM | ||
| Three Black Crows | 1W | 54 | Mar 30, 2025 | ||
| Dark Cloud Cover | 5H | 55 | Mar 10, 2026 01:00PM | ||
| Hanging Man | 1H | 56 | Apr 02, 2026 03:00PM | ||
| Three Inside Up | 15 | 56 | Apr 13, 2026 02:45PM | ||
| Hanging Man | 1D | 58 | Jan 21, 2026 | ||
| Dragonfly Bearish | 1D | 58 | Jan 21, 2026 | ||
| Engulfing Bearish | 15 | 60 | Apr 13, 2026 01:45PM | ||
| Engulfing Bearish | 1M | 63 | Jan 21 | ||
| Deliberation Bearish | 1W | 63 | Jan 26, 2025 | ||
| Doji Star Bearish | 1W | 63 | Jan 26, 2025 | ||
| Gravestone Doji | 1W | 63 | Jan 26, 2025 | ||
| Morning Doji Star | 30 | 65 | Apr 08, 2026 03:30PM | ||
| Morning Star | 30 | 65 | Apr 08, 2026 03:30PM | ||
| Hanging Man | 1H | 66 | Apr 01, 2026 12:00PM | ||
| Bullish doji Star | 30 | 66 | Apr 08, 2026 03:00PM | ||
| Engulfing Bearish | 1W | 69 | Dec 15, 2024 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review