Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| EXPN | London | GBP | Real-time | |
| EXPNl | BATS Europe | GBP | Delayed | |
| EXPGF | OTC Markets | USD | Delayed | |
| EXPGY | OTC Markets | USD | Delayed | |
| EXPN | TradeGate | EUR | Delayed | |
| EXPN | Frankfurt | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Steve James | 2684.5 | +1.90% | ||
| Apr 15, 2026 | Stefan Bogdan | 2677.0 | +2.19% | ||
| Apr 07, 2026 | Marcin Lipowski | 2592.0 | Apr 13, 2026 @ 2603.5 | +0.44% | |
| Mar 30, 2026 | achiel vanherck | 2503.0 | Mar 30, 2026 @ 2585.0 | +3.28% | |
| Mar 18, 2026 | philip gerry | 2755.0 | Apr 10, 2026 @ 2568.5 | -6.77% | |
| Feb 25, 2026 | Roger Hammond | 2632.5 | Mar 20, 2026 @ 2647.0 | +0.55% | |
| Feb 17, 2026 | Maria Teresa carrasco... | 2534.0 | Mar 13, 2026 @ 2738.0 | +8.05% | |
| Feb 06, 2026 | Ivars Licietis | 2512.0 | Feb 27, 2026 @ 2786.0 | +10.91% | |
| Feb 06, 2026 | Steve James | 2545.0 | Feb 27, 2026 @ 2786.0 | +9.47% | |
| Feb 03, 2026 | David Matos | 2494.0 | Feb 09, 2026 @ 2518.3 | -0.97% | |
| Feb 03, 2026 | 2536.0 | Feb 27, 2026 @ 2786.0 | -9.86% | ||
| Jan 22, 2026 | Grzegorz Rychlicki | 3104.0 | Jan 26, 2026 @ 2932.0 | -5.54% | |
| Jan 21, 2026 | Juan Lorenzo | 3051.0 | Jan 26, 2026 @ 2932.0 | -3.90% | |
| Jan 21, 2026 | Ao wang | 3107.0 | Feb 13, 2026 @ 2523.8 | -18.77% | |
| Jan 06, 2026 | Faisal Mehar | 3373.0 | Jan 30, 2026 @ 2758.0 | -18.23% | |
| Dec 24, 2025 | William Hookey | 3391.0 | Dec 29, 2025 @ 3431.0 | +1.18% | |
| Dec 06, 2025 | J FutusS | 3324.0 | Dec 08, 2025 @ 3275.0 | +1.47% | |
| Nov 28, 2025 | William Hookey | 3324.0 | Dec 01, 2025 @ 3311.0 | -0.39% | |
| Nov 25, 2025 | David Matos | 3318.0 | Dec 01, 2025 @ 3311.0 | -0.21% | |
| Nov 21, 2025 | Knowle Properties | 3300.0 | Dec 12, 2025 @ 3344.0 | +1.33% | |
| Nov 12, 2025 | K W YAU | 3407.6 | Nov 17, 2025 @ 3289.0 | +3.48% | |
| Nov 07, 2025 | Ao wang | 3508.0 | Nov 28, 2025 @ 3323.0 | -5.27% | |
| Nov 06, 2025 | David Matos | 3578.0 | Nov 10, 2025 @ 3455.0 | -3.44% | |
| Oct 24, 2025 | Knowle Properties | 3647.0 | Nov 14, 2025 @ 3327.0 | -8.77% | |
| Oct 10, 2025 | William Hookey | 3549.0 | Oct 13, 2025 @ 3523.0 | -0.73% | |
| Oct 02, 2025 | Ao wang | 3436.0 | Oct 24, 2025 @ 3654.0 | +6.34% | |
| Sep 09, 2025 | Giordano Muffatti | 3982.0 | Sep 15, 2025 @ 3820.0 | -4.07% | |
| Jun 19, 2025 | George Beaumont | 3757.0 | Jul 11, 2025 @ 3853.0 | +2.56% | |
| Jun 12, 2025 | William Hookey | 3782.0 | Jun 16, 2025 @ 3818.0 | +0.95% | |
| May 14, 2025 | Odlarems Ossur | 3890.0 | May 19, 2025 @ 3941.0 | -1.31% | |
| May 06, 2025 | Ao wang | 3814.0 | May 30, 2025 @ 3693.0 | -3.17% | |
| Mar 11, 2025 | Fabio Nunes do... | 3494.0 | Apr 04, 2025 @ 3246.0 | +7.10% | |
| Mar 10, 2025 | Adnan Amin | 3565.0 | Apr 04, 2025 @ 3246.0 | -8.95% | |
| Jan 10, 2025 | Ao wang | 3450.5 | Jan 31, 2025 @ 4007.0 | +16.13% | |
| Dec 23, 2024 | สุรเดช บัวชุม | 3474.9 | Jan 17, 2025 @ 3737.0 | +7.54% | |
| Dec 13, 2024 | Ao wang | 3663.0 | Jan 03, 2025 @ 3450.0 | -5.81% | |
| Dec 09, 2024 | Muhamad Amin Adnani | 3692.0 | Jan 03, 2025 @ 3450.0 | -6.55% | |
| Nov 27, 2024 | Boris Ivanov | 3773.0 | Dec 02, 2024 @ 3745.0 | -0.74% | |
| Nov 22, 2024 | saroj rout | 3828.0 | Nov 25, 2024 @ 3834.0 | +0.16% | |
| Jun 04, 2024 | Paul Hodnett | 3630.0 | Jun 10, 2024 @ 3650.0 | +0.55% | |
| May 18, 2024 | Chris Perry | 3691.0 | May 20, 2024 @ 3682.0 | -0.24% | |
| May 15, 2024 | Carlo Gabardo | 3743.0 | May 20, 2024 @ 3682.0 | -1.63% | |
| Apr 18, 2024 | Garfield Wilkinson | 3211.0 | May 10, 2024 @ 3453.0 | +7.54% | |
| Jan 05, 2024 | Rohit Gandecha | 3079.0 | Jan 26, 2024 @ 3258.0 | +5.81% | |
| Oct 04, 2023 | Anita Vacca | 2693.0 | Oct 04, 2023 @ 2674.0 | +0.71% | |
| Sep 13, 2023 | Suhar Yanto | 2744.3 | Nov 30, 2023 @ 2918.0 | +6.33% | |
| Jun 12, 2023 | Khalik Miah | 2948.0 | Nov 30, 2023 @ 2918.0 | -1.02% | |
| Mar 31, 2023 | Richard Bennett | 2646.0 | Apr 21, 2023 @ 2814.0 | +6.35% | |
| Mar 22, 2023 | wenshen Lin | 2665.0 | Apr 14, 2023 @ 2708.0 | +1.61% | |
| Feb 20, 2023 | Roxanne Moore | 2989.0 | Feb 20, 2023 @ 2969.0 | +0.67% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review