Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HSBA | London | GBP | Real-time | |
| HBCA1YEUAM=R | London | EUR | Delayed | |
| HBCA5YEUAM=R | London | EUR | Delayed | |
| HSBAl | BATS Europe | GBP | Delayed | |
| HSBC | NYSE | USD | Real-time | |
| HBCYF | OTC Markets | USD | Delayed | |
| HBCN | Mexico | MXN | Delayed | |
| HSBAy | Frankfurt | EUR | Delayed | |
| HSBA | Xetra | EUR | Delayed | |
| HSBA | Frankfurt | EUR | Delayed | |
| HSBA | TradeGate | EUR | Delayed | |
| HSBAy | Hamburg | EUR | Delayed | |
| HSBAy | TradeGate | EUR | Delayed | |
| HSBCm | Buenos Aires | ARS | Delayed | |
| H1SB34 | B3 | BRL | Delayed | |
| 0005 | Hong Kong | HKD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Siti mulya Ningsih | 1337.00 | Apr 14, 2026 @ 1344.80 | +0.58% | |
| Apr 14, 2026 | Siti mulya Ningsih | 1333.00 | Apr 14, 2026 @ 1336.06 | +0.23% | |
| Apr 14, 2026 | Siti mulya Ningsih | 1330.60 | Apr 14, 2026 @ 1333.00 | +0.18% | |
| Apr 13, 2026 | Mohamed Mostafa | 1332.60 | +0.51% | ||
| Apr 10, 2026 | Merav ML | 1339.20 | -0.01% | ||
| Apr 07, 2026 | saroj rout | 1272.80 | Apr 13, 2026 @ 1332.40 | -4.68% | |
| Apr 02, 2026 | Fran Lopez | 1254.20 | Apr 06, 2026 @ 1272.80 | -1.48% | |
| Apr 01, 2026 | MANUEL SANCHEZ | 1276.80 | Apr 06, 2026 @ 1272.80 | -0.31% | |
| Apr 01, 2026 | janusz kasinski | 1269.33 | +5.52% | ||
| Mar 31, 2026 | Даниил Алексеев | 1226.60 | +9.20% | ||
| Mar 24, 2026 | alex martin | 1182.40 | Mar 30, 2026 @ 1212.00 | +2.50% | |
| Mar 23, 2026 | Carlos Grau Font | 1125.80 | +18.97% | ||
| Mar 19, 2026 | el jugon gamer | 1171.00 | Mar 23, 2026 @ 1183.00 | -1.02% | |
| Mar 18, 2026 | Richard Hawkes | 1208.00 | Mar 23, 2026 @ 1183.00 | -2.07% | |
| Mar 18, 2026 | 明 谷 | 1211.00 | Apr 10, 2026 @ 1340.79 | +10.72% | |
| Mar 17, 2026 | GamesPlay Well | 1203.00 | Apr 10, 2026 @ 1340.79 | +11.45% | |
| Mar 17, 2026 | GS kim | 1201.60 | Apr 10, 2026 @ 1340.79 | +11.58% | |
| Mar 17, 2026 | Brian McCracken | 1201.40 | Apr 10, 2026 @ 1340.79 | +11.60% | |
| Mar 16, 2026 | Ciro Morra | 1180.40 | Mar 16, 2026 @ 1195.80 | +1.30% | |
| Mar 12, 2026 | el jugon gamer | 1189.80 | Mar 16, 2026 @ 1195.80 | -0.50% | |
| Mar 12, 2026 | Nikos Milios | 1198.60 | Apr 03, 2026 @ 1272.80 | +6.19% | |
| Mar 10, 2026 | Thanasis Karadalis | 1287.80 | Apr 03, 2026 @ 1272.80 | -1.16% | |
| Mar 10, 2026 | Tiago Gonçalves | 1293.20 | Mar 16, 2026 @ 1195.80 | -7.53% | |
| Mar 04, 2026 | janusz kasinski | 1242.80 | Mar 27, 2026 @ 1200.00 | -3.44% | |
| Feb 26, 2026 | Wykeham | 1377.60 | Mar 02, 2026 @ 1332.00 | -3.31% | |
| Feb 25, 2026 | Pascal Carrion | 1383.47 | Mar 20, 2026 @ 1144.20 | -17.29% | |
| Feb 25, 2026 | el jugon gamer | 1365.80 | Mar 02, 2026 @ 1332.00 | +2.47% | |
| Feb 25, 2026 | Nat Pagayonan | 1358.80 | Mar 02, 2026 @ 1332.00 | -1.97% | |
| Feb 25, 2026 | Kevin Gambin | 1358.20 | Mar 20, 2026 @ 1144.20 | -15.76% | |
| Feb 25, 2026 | Kaushik Shah | 1366.40 | Mar 20, 2026 @ 1144.20 | -16.26% | |
| Feb 23, 2026 | y doubtfulaccount | 1300.80 | Mar 20, 2026 @ 1144.20 | -12.04% | |
| Feb 23, 2026 | Richard Chapman | 1300.10 | Mar 20, 2026 @ 1144.20 | -11.99% | |
| Feb 18, 2026 | Knowle Properties | 1289.00 | Mar 13, 2026 @ 1180.40 | -8.43% | |
| Feb 16, 2026 | Giulio Crespi | 1253.20 | Mar 13, 2026 @ 1180.40 | -5.81% | |
| Feb 16, 2026 | Chor Chung | 1263.40 | Mar 13, 2026 @ 1180.40 | -6.57% | |
| Feb 06, 2026 | Anita Vacca | 1294.20 | Feb 27, 2026 @ 1393.60 | -7.68% | |
| Feb 03, 2026 | angelo miracoli | 1301.79 | Feb 27, 2026 @ 1393.60 | +7.05% | |
| Jan 29, 2026 | Thanasis Karadalis | 1264.60 | Feb 20, 2026 @ 1290.00 | +2.01% | |
| Jan 28, 2026 | Gary Bowyer | 1261.64 | Feb 20, 2026 @ 1290.00 | +2.25% | |
| Jan 28, 2026 | Pierre André Davoine | 1272.00 | Feb 20, 2026 @ 1290.00 | +1.42% | |
| Jan 27, 2026 | B R | 1275.60 | Feb 20, 2026 @ 1290.00 | -1.13% | |
| Jan 21, 2026 | Geoff Humphries | 1230.80 | Feb 13, 2026 @ 1238.60 | +0.63% | |
| Jan 19, 2026 | Siti mulya Ningsih | 1238.40 | Feb 13, 2026 @ 1238.60 | +0.02% | |
| Jan 19, 2026 | Siti mulya Ningsih | 1222.20 | Jan 19, 2026 @ 1238.60 | +1.34% | |
| Jan 15, 2026 | jordan joannes | 1224.92 | Feb 06, 2026 @ 1305.80 | -6.60% | |
| Jan 14, 2026 | Jonita Daunaravičienė | 1215.20 | Jan 19, 2026 @ 1238.80 | +1.94% | |
| Jan 13, 2026 | sophy saphy | 1215.20 | Jan 19, 2026 @ 1238.80 | +1.94% | |
| Jan 12, 2026 | sathaporn sapa | 1193.60 | Feb 06, 2026 @ 1305.80 | +9.40% | |
| Jan 08, 2026 | Richard Hawkins | 1196.20 | Jan 30, 2026 @ 1285.40 | +7.46% | |
| Jan 07, 2026 | Mohamed Mostafa | 1209.40 | Jan 30, 2026 @ 1285.40 | +6.28% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review