Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 53.8 | 57.9 | 0 | 60.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 48.9 | 52.9 | 0 | 65.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 43.9 | 47.9 | 0 | 70.00 | 0 | 0% | 0 | 2.15 | 0 |
115.87 |
Price @ Apr 15, 2026 08:52PM GMT | |||||||||
| 0.2 | 0% | 0 | 0.85 | 50 | 120.00 | 6.75 | 0% | 3.3 | 5.7 | 0 |
| 0.09 | 200% | 0 | 0.1 | 30 | 125.00 | 0 | 0% | 8.3 | 10.6 | 0 |
| 0.04 | -50% | 0 | 0.15 | 2 | 130.00 | 0 | 0% | 13.6 | 15.6 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




