Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 982 | 982 | 976 | 1010 | 1017 | 827 |
| Fund Return | -1.78% | -1.78% | -2.41% | 0.35% | 0.33% | -1.89% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Philippine Stock Index Fund | 4.9B | -0.65 | -0.89 | -1.05 | ||
| BPI Balanced Fund | 4.78B | -0.84 | 2.00 | 6.84 | ||
| BPI Equity Fund | 3.6B | -2.73 | 0.27 | -1.01 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| BPI Balanced Fund | 4.78B | -0.84 | 2.00 | 6.84 | ||
| Metro Capital Growth Fund | 908.83M | -1.42 | 1.22 | 0.25 | ||
| UnionBank Peso Balanced Portfolio | 97.59M | -2.19 | -0.73 | 1.16 | ||
| Rizal Balanced Fund | 0.18 | 1.59 | 1.12 | |||
| PNB Mabuhay Prestige | -0.50 | 4.67 | 0.25 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Neutral | Sell | Sell |
| Technical Indicators | Strong Buy | Strong Sell | BUY |
| Summary | Buy | Strong Sell | Neutral |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review