Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1006 | 1006 | 1033 | 1126 | 1144 | 1221 |
| Fund Return | 0.64% | 0.64% | 3.3% | 4.03% | 2.72% | 2.02% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| ALFM Dollar Bond Fund | 191.7M | 0.50 | 3.16 | 3.61 | ||
| BPI Philippine Dollar Bond Index Fu | 25.51M | -1.67 | 4.39 | 6.67 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| ALFM Dollar Bond Fund | 191.7M | 0.50 | 3.16 | 3.61 | ||
| Metro Dollar Short Term Fund | 77.68M | 0.46 | 3.80 | 1.74 | ||
| BPI Philippine Dollar Bond Index Fu | 25.51M | -1.67 | 4.39 | 6.67 | ||
| Metrodollar Philippine Bond Fund | 17.9M | -1.07 | 3.44 | 1.83 | ||
| UnionBank Dollar Bond Portfolio | 6.42M | -1.81 | 3.34 | 2.10 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | BUY | Strong Buy | BUY |
| Summary | Buy | Strong Buy | Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review