Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 899 | 869 | 1179 | 2971 | 3043 | - |
| Fund Return | -10.13% | -13.11% | 17.88% | 43.76% | 24.93% | - |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Daiwa Fund Wrap Japan Equity Select | 1,008.42B | 15.19 | 28.31 | 14.37 | ||
| Daiwa Wrap Foreign Equity Select | 750.15B | 2.77 | 24.07 | 15.35 | ||
| Daiwa US REIT Open Dividend 1 Month | 701.61B | 8.79 | 14.12 | 10.32 | ||
| JP90C000FCD3 | 680.27B | -0.30 | 26.88 | - | ||
| Daiwa Fund Wrap Hedge Fund Select | 555.96B | 1.57 | 1.36 | 0.19 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Pictet Global Income Equity Div 1M | 1,091.28B | 12.53 | 18.94 | 10.88 | ||
| HSBC India Infrastructure Eq Open | 264.58B | 1.07 | 22.91 | 15.82 | ||
| Eastspring India Consumption Relate | 244.04B | -1.26 | 17.33 | 15.53 | ||
| GS netWIN Internet Strategy A Hedge | 138.62B | -5.44 | 20.90 | 14.62 | ||
| Pictet Global Income Equity Div 1Y | 133.5B | 12.56 | 18.88 | 10.91 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Daiwa FANG + Index Mother Fund | - | 99.99 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review