Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 936 | 936 | 1057 | 1061 | 796 | 1460 |
| Fund Return | -6.35% | -6.35% | 5.72% | 2% | -4.46% | 3.85% |
| Place in category | 43 | 43 | 44 | 44 | 38 | 29 |
| % in Category | 98 | 98 | 100 | 100 | 86 | 61 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Sun Life Rainbow MPF Scheme Sun HKB | 36.84B | -6.33 | 2.19 | 4.06 | ||
| Sun Life Rainbow MPF Scheme Sun LGA | 14.61B | -0.82 | 6.40 | 4.61 | ||
| Sun Life Rainbow MPF Scheme Sun LGB | 14.61B | -0.79 | 6.61 | 4.82 | ||
| Sun Life Rainbow MPF Scheme Sun LBA | 8.04B | -0.84 | 4.61 | 3.16 | ||
| Sun Life Rainbow MPF Scheme Sun LiB | 8.04B | -0.82 | 4.81 | 3.37 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Sun Life Rainbow MPF Scheme Sun HKB | 36.84B | -6.33 | 2.19 | 4.06 | ||
| HSBC Mandatory Provident Fund Supe | 36B | -3.18 | 9.80 | 4.42 | ||
| Hang Seng Mandatory Provident FuHSI | 14.79B | -3.18 | 9.80 | 4.42 | ||
| Manulife Global Select MPF Scheme M | 9.29B | -6.43 | 4.69 | 2.78 | ||
| BCT MPF Pro Choice BCT Pro Hang Sen | 5.17B | -3.19 | 9.74 | 4.36 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Strong Buy |
| Technical Indicators | Strong Buy | Sell | Strong Buy |
| Summary | Strong Buy | Neutral | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review