Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 200.20 | 201.90 | 200.10 | +0.20 | +0.10% | 24.57K | ||
| 837.10 | 845.00 | 830.00 | -5.70 | -0.68% | 192 | ||
| 38.30 | 38.80 | 38.00 | 0.00 | 0.00% | 230.02K | ||
| 39.50 | 40.20 | 39.40 | -0.40 | -1.00% | 261.62K | ||
| 212.10 | 214.20 | 212.00 | -0.70 | -0.33% | 229.86K | ||
| 22.50 | 22.70 | 22.40 | 0.00 | 0.00% | 114.03K | ||
| 27.80 | 28.00 | 27.70 | 0.00 | 0.00% | 156.28K | ||
| 70.20 | 72.90 | 69.90 | -2.40 | -3.31% | 1M | ||
| 68.90 | 70.00 | 68.60 | -0.30 | -0.43% | 159.6K | ||
| 110.10 | 110.10 | 110.10 | 0.00 | 0.00% | 2 | ||
| 144.30 | 147.90 | 143.90 | -1.10 | -0.76% | 92.28K | ||
| 9.10 | 9.30 | 9.10 | -0.10 | -1.09% | 437.22K | ||
| 4.70 | 4.80 | 4.60 | 0.00 | 0.00% | 894.92K | ||
| 228.50 | 231.00 | 224.00 | -0.10 | -0.04% | 7.31K | ||
| 241.90 | 243.80 | 241.00 | -0.30 | -0.12% | 53.17K | ||
| 88.40 | 88.80 | 87.70 | -0.40 | -0.45% | 14.09K | ||
| 140.30 | 141.50 | 139.10 | -1.40 | -0.99% | 46.29K | ||
| 416.40 | 423.90 | 416.10 | -5.00 | -1.19% | 21.43K | ||
| 13.70 | 13.90 | 13.60 | -0.10 | -0.72% | 239.18K | ||
| 87.30 | 88.20 | 87.00 | -0.50 | -0.57% | 81.95K | ||
| 16.70 | 17.10 | 16.70 | -0.20 | -1.18% | 101.89K | ||
| 217.00 | 219.20 | 216.10 | -1.30 | -0.60% | 75.09K | ||
| 71.50 | 72.50 | 71.40 | -0.90 | -1.24% | 38.32K | ||
| 37.80 | 38.40 | 37.50 | -0.20 | -0.53% | 154.44K | ||
| 50.90 | 51.10 | 50.30 | -0.20 | -0.39% | 477.6K | ||
| 170.40 | 172.70 | 170.20 | +0.50 | +0.29% | 4.22K | ||
| 115.00 | 117.90 | 114.70 | -2.20 | -1.88% | 336.85K | ||
| 139.90 | 143.00 | 139.30 | -2.50 | -1.76% | 18.77K | ||
| 30.50 | 31.60 | 30.40 | -0.90 | -2.87% | 8.06M | ||
| 82.20 | 83.00 | 82.00 | -0.30 | -0.36% | 78.24K |
No Earning Reports have been scheduled