Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 7.42 | 7.50 | 7.31 | -0.08 | -1.07% | 10.96M | ||
| 8.11 | 8.14 | 8.03 | +0.06 | +0.75% | 2.31M | ||
| 18.82 | 18.82 | 18.62 | +0.20 | +1.07% | 39.4K | ||
| 11.06 | 11.14 | 11.02 | 0.00 | 0.00% | 4M | ||
| 4.66 | 4.66 | 4.60 | +0.06 | +1.30% | 12.3M | ||
| 4.24 | 4.27 | 4.24 | -0.03 | -0.70% | 501.2K | ||
| 21.16 | 21.60 | 21.14 | -0.34 | -1.58% | 26.7K | ||
| 2.38 | 2.39 | 2.35 | +0.03 | +1.28% | 1.61M | ||
| 8.16 | 8.25 | 8.15 | -0.02 | -0.24% | 245.2K | ||
| 11.52 | 11.72 | 11.50 | -0.20 | -1.71% | 140.8K | ||
| 2.220 | 2.240 | 2.190 | +0.030 | +1.37% | 2.55M | ||
| 6.97 | 7.10 | 6.97 | -0.08 | -1.13% | 1.72M | ||
| 14.28 | 14.28 | 14.10 | +0.14 | +0.99% | 725K | ||
| 0.74 | 0.77 | 0.73 | -0.02 | -2.63% | 20.86M | ||
| 1.87 | 1.89 | 1.86 | +0.01 | +0.54% | 359.7K | ||
| 1.15 | 1.19 | 1.15 | -0.03 | -2.54% | 2.79M | ||
| 5.49 | 5.62 | 5.46 | -0.14 | -2.49% | 7.44M | ||
| 8.70 | 8.70 | 8.65 | 0.00 | 0.00% | 1.26M | ||
| 20.66 | 20.82 | 20.50 | -0.06 | -0.29% | 124.4K | ||
| 22.26 | 22.36 | 22.00 | +0.26 | +1.18% | 380.7K | ||
| 3.66 | 3.67 | 3.61 | +0.07 | +1.95% | 498.8K | ||
| 18.02 | 18.10 | 17.96 | +0.12 | +0.67% | 27K | ||
| 2.28 | 2.30 | 2.23 | +0.05 | +2.24% | 3.11M | ||
| 2.99 | 2.99 | 2.96 | +0.05 | +1.70% | 258.7K | ||
| 2.21 | 2.28 | 2.19 | -0.06 | -2.64% | 5.74M | ||
| 1.640 | 1.680 | 1.550 | +0.110 | +7.19% | 35.84M | ||
| 99.00 | 99.48 | 99.00 | 0.00 | 0.00% | 21K | ||
| 7.85 | 8.05 | 7.84 | -0.16 | -2.00% | 2.37M | ||
| 6.00 | 6.01 | 5.97 | 0.00 | 0.00% | 7.87M | ||
| 1.57 | 1.57 | 1.54 | +0.02 | +1.29% | 5.54M |
No Earning Reports have been scheduled