Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NFI | Toronto | CAD | Real-time | |
| NFYEF | OTC Markets | USD | Delayed | |
| NFI | CBOE Canada | CAD | Real-time |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Gord McLeod | 1 | 1 | 1 | 100 | +88.33% |
| 2 | Akshay Upadhyay | 1 | 1 | 1 | 100 | +73.2% |
| 3 | Ivan Djamen | 1 | 1 | 1 | 100 | +71.48% |
| 4 | roger balakrishnan | 4 | 3 | 2 | 66.67 | +70.89% |
| 5 | Steeve Fitz | 1 | 1 | 1 | 100 | +67.42% |
| 6 | roger balakrishnan | 1 | 1 | 1 | 100 | +46.3% |
| 7 | Ho Wa | 1 | 1 | 1 | 100 | +45.11% |
| 8 | Justin Teves | 1 | 1 | 1 | 100 | +44.92% |
| 9 | Michael Barker | 2 | 2 | 1 | 50 | +36.56% |
| 10 | Mathieu Cool | 1 | 1 | 1 | 100 | +35.76% |
| 11 | George Wu | 1 | 1 | 1 | 100 | +16.58% |
| 12 | Hardik Patel | 1 | 1 | 1 | 100 | +14.97% |
| 13 | ji mc | 2 | 2 | 1 | 50 | +14.75% |
| 14 | Perla Alden | 2 | 2 | 2 | 100 | +12.33% |
| 15 | Mathieu Lajoie | 1 | 1 | 1 | 100 | +11.61% |
| 16 | rudy sibenik | 1 | 1 | 1 | 100 | +10.48% |
| 17 | Michael Barker | 3 | 2 | 2 | 100 | +9.75% |
| 18 | Don Trottier | 1 | 1 | 1 | 100 | +9.73% |
| 19 | Jordan Ladouceur | 1 | 1 | 1 | 100 | +9.03% |
| 20 | Trader Fifty | 3 | 3 | 2 | 66.67 | +7.73% |
| 21 | Adam Sofineti | 1 | 1 | 1 | 100 | +4.89% |
| 22 | Matthew Sloboda | 1 | 1 | 1 | 100 | +4.85% |
| 23 | UpAnd2TheRight | 1 | 1 | 1 | 100 | +4.7% |
| 24 | Gilbert Kwong | 1 | 1 | 1 | 100 | +4.39% |
| 25 | Adam Sibenik | 1 | 1 | 1 | 100 | +4.33% |
| 26 | Jeff Anderson | 1 | 1 | 1 | 100 | +2.61% |
| 27 | Alex Qi | 1 | 1 | 1 | 100 | +1.92% |
| 28 | Nadeem Shaikh | 1 | 1 | 1 | 100 | +0.25% |
| 29 | Mathieu Lajoie | 1 | 1 | 0 | 0 | -0.98% |
| 30 | neal macdougall | 5 | 5 | 2 | 40 | -2.28% |
| 31 | Student101 | 1 | 1 | 0 | 0 | -2.87% |
| 32 | Robert Chueng | 3 | 3 | 2 | 66.67 | -4.15% |
| 33 | Colby colby | 1 | 1 | 0 | 0 | -4.23% |
| 34 | Dennis Vogan | 1 | 1 | 0 | 0 | -4.54% |
| 35 | Donald Wilson | 1 | 1 | 0 | 0 | -4.54% |
| 36 | Scott Stevenson | 1 | 1 | 0 | 0 | -5.02% |
| 37 | James Mcfadyen | 1 | 1 | 0 | 0 | -7.53% |
| 38 | Waya Nick | 1 | 1 | 0 | 0 | -9.45% |
| 39 | Julien Ménoret | 2 | 2 | 1 | 50 | -10.16% |
| 40 | Todd Bastarache | 1 | 1 | 0 | 0 | -11.01% |
| 41 | Craig Jackson | 1 | 1 | 0 | 0 | -12.38% |
| 42 | Alberto Jr Enriquez | 1 | 1 | 0 | 0 | -15.11% |
| 43 | Anastassia Bennett | 1 | 1 | 0 | 0 | -16.23% |
| 44 | Joyce Yi | 1 | 1 | 0 | 0 | -16.38% |
| 45 | Axe axe | 1 | 1 | 0 | 0 | -64.73% |
| 46 | Eiman Anderson | 1 | 1 | 0 | 0 | -67.27% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review