Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1000 | 1000 | 1036 | 1143 | 1216 | 1941 |
| Fund Return | 0% | 0% | 3.65% | 4.55% | 3.98% | 6.86% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| JASMINE BROADBAND INTERNET INFR | 47.46B | 0.00 | -9.90 | - | ||
| THA489010001 | 2.79B | 1.48 | 9.96 | - | ||
| Bualuang Infrastructure Openend | 1.37B | 22.23 | -4.04 | 2.08 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Digital Telecommunications Infrast | 165.89B | 0.54 | -0.71 | 7.40 | ||
| JASMINE BROADBAND INTERNET INFR | 47.46B | 0.00 | -9.90 | - | ||
| Tesco Lotus Ret Growth F&L Prp | 28.91B | 0.00 | 0.00 | 1.23 | ||
| NORTH BK POWER PLANT BLOCK 1 INFR | 15.98B | 0.00 | -5.64 | - | ||
| Quality Houses Property | 6.53B | 0.00 | -3.65 | 3.87 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | BUY | BUY | BUY |
| Summary | Buy | Buy | Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review