Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1000 | 999 | 954 | 731 | 776 | - |
| Fund Return | 0% | -0.12% | -4.62% | -9.9% | -4.94% | - |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Future Park Property | 5.41B | 0.00 | 4.55 | 6.86 | ||
| THA489010001 | 2.79B | 1.48 | 9.96 | - | ||
| Bualuang Infrastructure Openend | 1.37B | 22.23 | -4.04 | 2.08 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Digital Telecommunications Infrast | 165.89B | 0.54 | -0.71 | 7.40 | ||
| Tesco Lotus Ret Growth F&L Prp | 28.91B | 0.00 | 0.00 | 1.23 | ||
| NORTH BK POWER PLANT BLOCK 1 INFR | 15.98B | 0.00 | -5.64 | - | ||
| Quality Houses Property | 6.53B | 0.00 | -3.65 | 3.87 | ||
| LH HOTEL LEASEHOLD RE INVEST | 6.95B | 0.00 | 3.82 | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Strong Sell | Strong Sell | Strong Sell |
| Technical Indicators | Sell | Sell | Neutral |
| Summary | Strong Sell | Strong Sell | Sell |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review