Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 558.44 | 560.57 | 561.84 | 563.97 | 565.24 | 567.37 | 568.64 |
| Fibonacci | 560.57 | 561.87 | 562.67 | 563.97 | 565.27 | 566.07 | 567.37 |
| Camarilla | 562.16 | 562.48 | 562.79 | 563.97 | 563.41 | 563.72 | 564.03 |
| Woodie's | 558.00 | 560.35 | 561.40 | 563.75 | 564.80 | 567.15 | 568.20 |
| DeMark's | - | - | 561.20 | 563.65 | 564.60 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 34.525 | Sell |
| STOCH(9,6) | 25.675 | Sell |
| STOCHRSI(14) | 27.479 | Sell |
| MACD(12,26) | -2.910 | Sell |
| ADX(14) | 40.894 | Sell |
| Williams %R | -95.082 | Oversold |
| CCI(14) | -86.7710 | Sell |
| ATR(14) | 4.6014 | Less Volatility |
| Highs/Lows(14) | -2.1843 | Sell |
| Ultimate Oscillator | 45.164 | Sell |
| ROC | -2.532 | Sell |
| Bull/Bear Power(13) | -7.2860 | Sell |
|
Buy: 0 Sell: 10 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
564.16 Sell |
563.58 Sell |
| MA10 |
564.27 Sell |
565.49 Sell |
| MA20 |
569.56 Sell |
568.19 Sell |
| MA50 |
572.38 Sell |
574.18 Sell |
| MA100 |
582.83 Sell |
574.41 Sell |
| MA200 |
569.64 Sell |
561.51 Buy |
|
Buy: 1 Sell: 11 Summary:Strong Sell |
||