Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 6977.73 | 6986.76 | 7003.57 | 7012.60 | 7029.41 | 7038.44 | 7055.25 |
| Fibonacci | 6986.76 | 6996.63 | 7002.73 | 7012.60 | 7022.47 | 7028.57 | 7038.44 |
| Camarilla | 7013.26 | 7015.63 | 7018.00 | 7012.60 | 7022.74 | 7025.11 | 7027.48 |
| Woodie's | 6981.61 | 6988.70 | 7007.45 | 7014.54 | 7033.29 | 7040.38 | 7059.13 |
| DeMark's | - | - | 7008.08 | 7014.85 | 7033.92 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 82.617 | Overbought |
| STOCH(9,6) | 77.622 | Buy |
| STOCHRSI(14) | 82.800 | Overbought |
| MACD(12,26) | 57.390 | Buy |
| ADX(14) | 73.776 | Overbought |
| Williams %R | -3.985 | Overbought |
| CCI(14) | 154.3092 | Buy |
| ATR(14) | 18.9422 | Less Volatility |
| Highs/Lows(14) | 38.9058 | Buy |
| Ultimate Oscillator | 68.851 | Buy |
| ROC | 1.928 | Buy |
| Bull/Bear Power(13) | 99.9260 | Buy |
|
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
7004.25 Buy |
7004.89 Buy |
| MA10 |
6987.36 Buy |
6983.12 Buy |
| MA20 |
6936.14 Buy |
6945.99 Buy |
| MA50 |
6820.14 Buy |
6832.53 Buy |
| MA100 |
6661.91 Buy |
6751.87 Buy |
| MA200 |
6669.42 Buy |
6725.86 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||