Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 48474.34 | 48503.67 | 48545.34 | 48574.67 | 48616.34 | 48645.67 | 48687.34 |
| Fibonacci | 48503.67 | 48530.79 | 48547.55 | 48574.67 | 48601.79 | 48618.55 | 48645.67 |
| Camarilla | 48567.47 | 48573.98 | 48580.49 | 48574.67 | 48593.51 | 48600.02 | 48606.53 |
| Woodie's | 48480.50 | 48506.75 | 48551.50 | 48577.75 | 48622.50 | 48648.75 | 48693.50 |
| DeMark's | - | - | 48560.00 | 48582.00 | 48631.00 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 53.088 | Neutral |
| STOCH(9,6) | 99.172 | Overbought |
| STOCHRSI(14) | 52.150 | Neutral |
| MACD(12,26) | 11.330 | Buy |
| ADX(14) | 28.439 | Neutral |
| Williams %R | -0.594 | Overbought |
| CCI(14) | -41.8334 | Neutral |
| ATR(14) | 95.5714 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 44.521 | Sell |
| ROC | -0.148 | Sell |
| Bull/Bear Power(13) | -61.2580 | Sell |
|
Buy: 1 Sell: 3 Neutral: 5 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
48569.60 Buy |
48623.28 Buy |
| MA10 |
48651.70 Buy |
48641.54 Buy |
| MA20 |
48701.80 Sell |
48652.26 Buy |
| MA50 |
48565.96 Buy |
48563.68 Buy |
| MA100 |
48342.42 Buy |
48284.19 Buy |
| MA200 |
47758.29 Buy |
47867.30 Buy |
|
Buy: 11 Sell: 1 Summary:Strong Buy |
||