Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 26359.84 | 26372.17 | 26389.84 | 26402.17 | 26419.84 | 26432.17 | 26449.84 |
| Fibonacci | 26372.17 | 26383.63 | 26390.71 | 26402.17 | 26413.63 | 26420.71 | 26432.17 |
| Camarilla | 26399.25 | 26402.00 | 26404.75 | 26402.17 | 26410.25 | 26413.00 | 26415.75 |
| Woodie's | 26362.50 | 26373.50 | 26392.50 | 26403.50 | 26422.50 | 26433.50 | 26452.50 |
| DeMark's | - | - | 26396.00 | 26405.25 | 26426.00 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 81.397 | Overbought |
| STOCH(9,6) | 99.731 | Overbought |
| STOCHRSI(14) | 99.071 | Overbought |
| MACD(12,26) | 145.630 | Buy |
| ADX(14) | 42.285 | Buy |
| Williams %R | -0.049 | Overbought |
| CCI(14) | 115.4253 | Buy |
| ATR(14) | 72.4643 | High Volatility |
| Highs/Lows(14) | 175.9821 | Buy |
| Ultimate Oscillator | 77.043 | Overbought |
| ROC | 1.648 | Buy |
| Bull/Bear Power(13) | 276.7020 | Buy |
|
Buy: 6 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
26383.75 Buy |
26366.21 Buy |
| MA10 |
26292.30 Buy |
26294.19 Buy |
| MA20 |
26148.04 Buy |
26184.66 Buy |
| MA50 |
25919.76 Buy |
25940.82 Buy |
| MA100 |
25572.51 Buy |
25620.81 Buy |
| MA200 |
25074.71 Buy |
25213.67 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||