Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.5890 | 0.5896 | 0.5904 | 0.5910 | 0.5918 | 0.5924 | 0.5932 |
| Fibonacci | 0.5896 | 0.5901 | 0.5905 | 0.5910 | 0.5915 | 0.5919 | 0.5924 |
| Camarilla | 0.5908 | 0.5909 | 0.5911 | 0.5910 | 0.5913 | 0.5915 | 0.5916 |
| Woodie's | 0.5890 | 0.5896 | 0.5904 | 0.5910 | 0.5918 | 0.5924 | 0.5932 |
| DeMark's | - | - | 0.5907 | 0.5911 | 0.5921 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 62.463 | Buy |
| STOCH(9,6) | 77.859 | Buy |
| STOCHRSI(14) | 70.890 | Buy |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 24.266 | Sell |
| Williams %R | -18.517 | Overbought |
| CCI(14) | 76.0073 | Buy |
| ATR(14) | 0.0009 | Less Volatility |
| Highs/Lows(14) | 0.0003 | Buy |
| Ultimate Oscillator | 58.635 | Buy |
| ROC | 0.135 | Buy |
| Bull/Bear Power(13) | 0.0005 | Buy |
|
Buy: 9 Sell: 1 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.5914 Buy |
0.5913 Buy |
| MA10 |
0.5910 Buy |
0.5911 Buy |
| MA20 |
0.5906 Buy |
0.5908 Buy |
| MA50 |
0.5897 Buy |
0.5894 Buy |
| MA100 |
0.5869 Buy |
0.5867 Buy |
| MA200 |
0.5816 Buy |
0.5838 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||