Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 668.20 | 669.67 | 672.20 | 673.67 | 676.20 | 677.67 | 680.20 |
| Fibonacci | 669.67 | 671.20 | 672.14 | 673.67 | 675.20 | 676.14 | 677.67 |
| Camarilla | 673.62 | 673.99 | 674.35 | 673.67 | 675.09 | 675.45 | 675.82 |
| Woodie's | 668.72 | 669.93 | 672.72 | 673.93 | 676.72 | 677.93 | 680.72 |
| DeMark's | - | - | 672.93 | 674.03 | 676.93 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 72.643 | Buy |
| STOCH(9,6) | 77.549 | Buy |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | 14.200 | Buy |
| ADX(14) | 74.134 | Overbought |
| Williams %R | -15.012 | Overbought |
| CCI(14) | 94.7210 | Buy |
| ATR(14) | 6.3559 | High Volatility |
| Highs/Lows(14) | 3.9044 | Buy |
| Ultimate Oscillator | 62.018 | Buy |
| ROC | 6.012 | Buy |
| Bull/Bear Power(13) | 17.1720 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
673.44 Sell |
672.23 Buy |
| MA10 |
670.16 Buy |
667.72 Buy |
| MA20 |
655.84 Buy |
659.17 Buy |
| MA50 |
627.50 Buy |
632.20 Buy |
| MA100 |
593.83 Buy |
617.58 Buy |
| MA200 |
609.21 Buy |
616.67 Buy |
|
Buy: 11 Sell: 1 Summary:Strong Buy |
||